| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
Insider buying and selling activity across 88 companies in the Health Care Providers & Services industry. Part of the Health Care sector.
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | 3M | 12M | SEC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 21, 2022 | CHE Chemed Corp | McNamara Kevin J57 | President And CEO | Sell | 2,000 | $505.76 | $1,011,520.00 | -1.6% | +1.3% | +14.8% | |
| Nov 21, 2022 | SGRY Surgery Partners, Inc. | Turner Brent | Director | Buy | 10,000 | $24.50 | $245,000.00 | +21.0% | +34.4% | +27.3% | |
| Nov 21, 2022 | SGRY Surgery Partners, Inc. | Deluca Teresa71 | Director | Buy | 20,000 | $24.50 | $490,000.00 | +71.5% | +34.4% | +27.3% | |
| Nov 18, 2022 | EHAB Enhabit, Inc. | Bolton Jeffrey63 | Director | Buy | 1,000 | $12.69 | $12,690.00 | +6.9% | +22.6% | -23.5% | |
| Nov 18, 2022 | AGL Agilon Health, Inc. | Sell Steven | CEO &President | Buy | 2,900 | $17.14 | $49,704.55 | New | +37.3% | -30.5% | |
| Nov 18, 2022 | WW Ww International, Inc. | Sistani Sima | Chief Executive Officer | Buy | 63,935 | $3.91 | $249,998.64 | New | - | - | |
| Nov 18, 2022 | SRTA Strata Critical Medical, Inc. | Keene Brandon A.71 | Chief Innovation Officer | Sell | 29,103 | $4.79 | $139,503.74 | -4.2% | +1.5% | -24.5% | |
| Nov 18, 2022 | ADUS Addus Homecare Corp | Gaffney Sean63 | EVP / Chief Legal Officer | Sell | 10,000 | $107.21 | $1,072,079.34 | -20.6% | -0.3% | -19.9% | |
| Nov 18, 2022 | CCEL Cryo Cell International Inc | Portnoy David53 | Chairman, Co-ceo | Buy | 1,050 | $4.90 | $5,144.92 | +0.2% | -21.2% | -10.8% | |
| Nov 17, 2022 | WW Ww International, Inc. | Sobecki Christopher J | Director | Buy | 30,000 | $4.17 | $125,124.00 | +42.0% | - | - | |
| Nov 17, 2022 | BKD Brookdale Senior Living Inc. | Bumstead Frank M | Director | Buy | 50,000 | $3.09 | $154,415.00 | +14.2% | -5.1% | +68.8% | |
| Nov 17, 2022 | AGL Agilon Health, Inc. | Shaker Benjamin76 | Chief Markets Officer | Sell | 37,500 | $17.73 | $664,965.00 | -42.3% | +42.0% | -28.2% | |
| Nov 17, 2022 | AGL Agilon Health, Inc. | Kornitzer Benjamin69 | Chief Med. &Quality Officer | Sell | 10,792 | $17.97 | $193,973.79 | -34.1% | +42.0% | -28.2% | |
| Nov 16, 2022 | AIRS Airsculpt Technologies, Inc. | Aaron Thomas J66 | Director | Buy | 18,000 | $3.50 | $63,000.00 | +55.7% | +99.4% | +41.8% | |
| Nov 16, 2022 | MRAI Marpai, Inc. | Gonzalez Edmundo | Chief Executive Officer | Buy | 9,110 | $0.96 | $8,715.60 | +0.5% | - | - | |
| Nov 15, 2022 | ENSG Ensign Group, Inc | Shaw Daren47 | Director | Sell | 2,000 | $92.53 | $185,060.00 | -5.1% | -0.8% | +14.4% | |
| Nov 15, 2022 | AIRS Airsculpt Technologies, Inc. | Dean Dennis74 | Chief Financial Officer | Buy | 33,000 | $3.00 | $99,000.00 | +6.3% | +118.4% | +66.7% | |
| Nov 15, 2022 | USPH U S Physical Therapy Inc /nv | Brookner Mark J58 | Director | Sell | 1,600 | $84.00 | $134,400.00 | -10.4% | +18.1% | +3.2% | |
| Nov 15, 2022 | AIRS Airsculpt Technologies, Inc. | Higgins Kenneth | Director | Buy | 15,000 | $3.09 | $46,350.00 | +33.8% | +118.4% | +66.7% | |
| Nov 15, 2022 | AIRS Airsculpt Technologies, Inc. | Rollins Aaron80 | Chief Executive Officer | Buy | 150,000 | $3.11 | $466,500.00 | +1.0% | +118.4% | +66.7% | |
| Nov 15, 2022 | AIRS Airsculpt Technologies, Inc. | Chu Caroline | Director | Buy | 30,000 | $3.09 | $92,700.00 | +92.8% | +118.4% | +66.7% | |
| Nov 15, 2022 | CAH Cardinal Health Inc | Brennan Michelle68 | Director | Buy | 400 | $75.51 | $30,204.00 | +6.6% | +6.9% | +37.0% | |
| Nov 15, 2022 | CCEL Cryo Cell International Inc | Portnoy David53 | Chairman, Co-ceo | Buy | 25,491 | $4.80 | $122,266.80 | +3.0% | -20.7% | -5.7% | |
| Nov 15, 2022 | CCEL Cryo Cell International Inc | Portnoy David53 | Chairman, Co-ceo | Sell | 35,495 | $4.80 | $170,331.15 | -0.7% | -20.7% | -5.7% | |
| Nov 14, 2022 | TOI Oncology Institute, Inc. | Kaushal Mohit | Director | Sell | 15,994 | $2.13 | $34,083.21 | -38.5% | -27.3% | +15.3% |
The blue line has two modes, toggled with the Relative and Absolute buttons:
Relative (default) shows cumulative industry performance with both the overall market and parent sector movements removed. When the line rises above 100, the industry is outperforming its sector; below 100 means underperforming. This is calculated using factor returns via weighted least squares (WLS) regression, isolating pure industry-specific behavior.
Absolute shows the total cumulative return of the industry including market and sector movement. This reflects what an investor actually experienced — an industry can show strong absolute gains even while underperforming its sector in relative terms.
Both views start at an index of 100. Other return drivers such as momentum, value, or size are deliberately retained in both modes, since these are part of what makes an industry behave the way it does and may reflect the conditions insiders are responding to.