| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
Insider buying and selling activity across 135 companies in the Insurance industry. Part of the Financials sector.
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | 3M | 12M | SEC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6, 2024 | TRUP Trupanion, Inc. | Low Murray B86 | Director | Sell | 2,000 | $52.67 | $105,346.60 | -1.5% | -5.7% | -16.2% | |
| Nov 6, 2024 | HIPO Hippo Holdings Inc. | Badia Anirudh | Chief Accounting Officer | Sell | 2,552 | $24.49 | $62,495.42 | -2.4% | +28.6% | +47.3% | |
| Nov 6, 2024 | TRV Travelers Companies, Inc. | Heyman William H53 | Vice Chairman | Sell | 1,986 | $256.98 | $510,358.42 | -0.4% | -3.9% | +8.8% | |
| Nov 6, 2024 | UNM Unum Group | Pyne Christopher W49 | EVP, Group Benefits | Sell | 3,250 | $70.02 | $227,565.98 | -6.0% | +8.2% | +9.4% | |
| Nov 6, 2024 | PRU Prudential Financial Inc | Falzon Robert60 | EVP And Vice Chairman | Sell | 52,737 | $128.26 | $6,764,047.62 | -11.2% | -7.7% | -17.6% | |
| Nov 6, 2024 | RYAN Ryan Specialty Holdings, Inc. | Ryan Patrick G Jr | Director | Buy | 250 | $69.03 | $17,258.00 | +250.0% | -0.7% | -17.4% | |
| Nov 6, 2024 | DGICA Donegal Group Inc | Donegal Mutual Insurance Co61 | 10% Owner | Buy | 22,266 | $15.45 | $344,052.94 | - | -6.0% | +21.1% | |
| Nov 6, 2024 | HGTY Hagerty, Inc. | Kauffman Robert I52 | Director | Sell | 17,892 | $11.42 | $204,386.38 | -0.1% | -17.5% | -2.3% | |
| Nov 5, 2024 | HIG Hartford Insurance Group, Inc. | Soni Deepa | Executive Vice President | Sell | 20,161 | $110.96 | $2,237,088.75 | -42.4% | +0.6% | +14.9% | |
| Nov 5, 2024 | DGICA Donegal Group Inc | Delamater William Daniel64 | EVP &Chief Oper Officer | Sell | 10,000 | $15.31 | $153,080.00 | -87.9% | -4.2% | +24.3% | |
| Nov 4, 2024 | SIGI Selective Insurance Group Inc | Coaxum Wole C48 | Director | Sell | 1,903 | $91.56 | $174,238.68 | -32.6% | -10.1% | -18.1% | |
| Nov 4, 2024 | EG Everest Group, Ltd. | Galtney William F Jr | Director | Buy | 2,870 | $348.64 | $1,000,594.79 | +9.6% | -0.7% | -8.6% | |
| Nov 4, 2024 | EG Everest Group, Ltd. | Karmilowicz Mike | EVP, Chairman Insurance | Sell | 269 | $348.48 | $93,741.07 | -2.1% | -0.7% | -8.6% | |
| Nov 4, 2024 | TRUP Trupanion, Inc. | Worra Travis | General Manager | Sell | 2,000 | $52.72 | $105,448.60 | -34.7% | -6.2% | -21.3% | |
| Nov 4, 2024 | SKWD Skyward Specialty Insurance Group, Inc. | Hill Kirby46 | President - Industry Solutions | Sell | 3,600 | $43.07 | $155,052.00 | -25.8% | +6.8% | +5.9% | |
| Nov 4, 2024 | DGICA Donegal Group Inc | Donegal Mutual Insurance Co61 | 10% Owner | Buy | 11,866 | $15.18 | $180,097.25 | - | -1.8% | +24.5% | |
| Nov 1, 2024 | HIPO Hippo Holdings Inc. | Wand Assaf45 | Executive Chairman Bod | Sell | 12,250 | $20.81 | $254,902.15 | -1.1% | +29.5% | +72.1% | |
| Nov 1, 2024 | MKL Markel Group Inc. | Gayner Thomas Sinnickson63 | Chief Executive Officer | Buy | 100 | $1,549.72 | $154,972.00 | +0.2% | +18.5% | +27.8% | |
| Nov 1, 2024 | HMN Horace Mann Educators Corp /de/ | Zuraitis Marita55 | President &CEO | Sell | 4,000 | $37.24 | $148,960.00 | -1.3% | +4.3% | +19.7% | |
| Nov 1, 2024 | HGTY Hagerty, Inc. | Kauffman Robert I52 | Director | Sell | 18,168 | $10.83 | $196,753.31 | -0.1% | -10.8% | +2.7% | |
| Oct 31, 2024 | DGICA Donegal Group Inc | Altshuler Kristi Spencer55 | Sr. Vice President | Sell | 20,000 | $15.50 | $309,920.00 | -100% | -3.1% | +23.7% | |
| Oct 31, 2024 | UVE Universal Insurance Holdings, Inc. | Downes Sean P50 | Executive Chairman | Sell | 20,000 | $20.21 | $404,208.00 | -1.8% | -1.1% | +54.6% | |
| Oct 31, 2024 | DGICA Donegal Group Inc | Wagner Daniel J73 | Sr. VP &Treasurer | Sell | 35,000 | $15.50 | $542,360.00 | -59.9% | -3.1% | +23.7% | |
| Oct 31, 2024 | DGICA Donegal Group Inc | Pandey Sanjay62 | Sr. VP &Chief Info Officer | Sell | 35,000 | $15.50 | $542,360.00 | -83.6% | -3.1% | +23.7% | |
| Oct 31, 2024 | DGICA Donegal Group Inc | Sponic David Wayne63 | Senior Vice President | Sell | 12,000 | $15.50 | $185,952.00 | -85.7% | -3.1% | +23.7% |
The blue line has two modes, toggled with the Relative and Absolute buttons:
Relative (default) shows cumulative industry performance with both the overall market and parent sector movements removed. When the line rises above 100, the industry is outperforming its sector; below 100 means underperforming. This is calculated using factor returns via weighted least squares (WLS) regression, isolating pure industry-specific behavior.
Absolute shows the total cumulative return of the industry including market and sector movement. This reflects what an investor actually experienced — an industry can show strong absolute gains even while underperforming its sector in relative terms.
Both views start at an index of 100. Other return drivers such as momentum, value, or size are deliberately retained in both modes, since these are part of what makes an industry behave the way it does and may reflect the conditions insiders are responding to.