| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
Insider buying and selling activity across 135 companies in the Insurance industry. Part of the Financials sector.
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | 3M | 12M | SEC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 30, 2022 | HRTG Heritage Insurance Holdings, Inc. | Garateix Ernie J79 | Chief Executive Officer | Buy | 10,000 | $2.69 | $26,900.00 | +2.2% | -9.5% | +45.8% | |
| Jun 30, 2022 | HRTG Heritage Insurance Holdings, Inc. | Widdicombe Richard A63 | Director, Chairman | Buy | 10,000 | $2.63 | $26,300.00 | +1.5% | -9.5% | +45.8% | |
| Jun 30, 2022 | HRTG Heritage Insurance Holdings, Inc. | Lusk Kirk73 | Chief Financial Officer | Buy | 10,000 | $2.61 | $26,100.00 | +4.5% | -9.5% | +45.8% | |
| Jun 27, 2022 | AGO Assured Guaranty Ltd | Frederico Dominic54 | President/ Ceo/ Deputy Chairman | Sell | 86,000 | $57.21 | $4,920,042.00 | -3.2% | -18.4% | -4.2% | |
| Jun 24, 2022 | BRK-B Berkshire Hathaway Inc | Jain Ajit48 | Vice Chairman | Sell | 1,200 | $277.72 | $333,265.44 | -0.7% | -3.5% | +20.5% | |
| Jun 24, 2022 | UVE Universal Insurance Holdings, Inc. | Downes Sean P49 | Director | Sell | 20,000 | $12.93 | $258,600.00 | -1.4% | -10.6% | +25.1% | |
| Jun 23, 2022 | BRK-B Berkshire Hathaway Inc | Berkshire Hathaway Inc66 | 10% Owner | Buy | 794,389 | $55.39 | $44,001,439.97 | +0.3% | +1.2% | +25.3% | |
| Jun 22, 2022 | BRK-B Berkshire Hathaway Inc | Berkshire Hathaway Inc66 | 10% Owner | Buy | 9,551,454 | $55.36 | $528,786,957.93 | +1.3% | +2.7% | +24.9% | |
| Jun 21, 2022 | HCI Hci Group, Inc. | Watts Susan53 | Director | Buy | 500 | $62.37 | $31,185.00 | +10.7% | -17.3% | -2.0% | |
| Jun 21, 2022 | TRUP Trupanion, Inc. | Rawlings Darryl80 | CEO | Sell | 4,000 | $53.10 | $212,416.00 | -0.5% | +21.3% | -59.6% | |
| Jun 16, 2022 | RYAN Ryan Specialty Holdings, Inc. | Bolger David P50 | Director | Sell | 28,103 | $35.49 | $997,375.47 | -22.7% | +21.0% | +23.8% | |
| Jun 16, 2022 | AJG Arthur J. Gallagher & Co. | Ziebell William F | Vice President | Sell | 29,434 | $149.27 | $4,393,646.88 | -23.7% | +24.5% | +44.2% | |
| Jun 15, 2022 | JXN Jackson Financial Inc. | Durant Gregory T67 | Director | Buy | 3,000 | $29.10 | $87,300.00 | +21.2% | +15.0% | +9.8% | |
| Jun 15, 2022 | STC Stewart Information Services Corp | Eppinger Frederick H53 | Chief Executive Officer | Buy | 1,500 | $48.91 | $73,361.62 | +0.5% | +4.9% | -10.6% | |
| Jun 15, 2022 | ORI Old Republic International Corp | Kovaleski Charles J75 | Director | Buy | 145 | $21.21 | $3,081.73 | +1.1% | +5.5% | +20.9% | |
| Jun 14, 2022 | DGICA Donegal Group Inc | Donegal Mutual Insurance Co61 | 10% Owner | Buy | 20,295 | $16.11 | $326,952.45 | +0.2% | -9.3% | -2.8% | |
| Jun 14, 2022 | CRVL Corvel Corp | O'Brien Brandon59 | Chief Financial Officer | Sell | 1,204 | $134.01 | $161,348.00 | -18.4% | +18.3% | +43.6% | |
| Jun 14, 2022 | DGICA Donegal Group Inc | Delamater William Daniel64 | Senior Vice President | Sell | 7,089 | $16.06 | $113,849.34 | -96.0% | -9.3% | -2.8% | |
| Jun 14, 2022 | CRVL Corvel Corp | Michael Jeffrey J59 | Director, 10% Owner | Sell | 6,000 | $138.49 | $830,910.00 | -3.1% | +18.3% | +43.6% | |
| Jun 14, 2022 | DGICA Donegal Group Inc | Kraft Kevin Michael Sr53 | Director | Sell | 8,500 | $16.10 | $136,850.00 | -41.6% | -9.3% | -2.8% | |
| Jun 13, 2022 | CRVL Corvel Corp | Shishin Maxim49 | Chief Information Officer | Sell | 3,500 | $135.53 | $474,340.30 | -74.5% | +13.5% | +41.1% | |
| Jun 13, 2022 | DGICA Donegal Group Inc | Donegal Mutual Insurance Co61 | 10% Owner | Buy | 44,017 | $16.13 | $710,080.51 | +0.2% | -8.1% | -0.6% | |
| Jun 10, 2022 | DGICA Donegal Group Inc | Folmar William Albert70 | Sr. Vice President | Sell | 4,495 | $16.35 | $73,493.25 | -84.6% | -8.7% | -0.9% | |
| Jun 10, 2022 | CRVL Corvel Corp | Combs Michael G50 | CEO &President | Sell | 588 | $141.91 | $83,444.79 | -3.9% | +11.0% | +42.7% | |
| Jun 9, 2022 | DGICA Donegal Group Inc | Delamater William Daniel64 | Senior Vice President | Sell | 2,911 | $16.44 | $47,856.84 | -90.8% | -9.8% | -2.6% |
The blue line has two modes, toggled with the Relative and Absolute buttons:
Relative (default) shows cumulative industry performance with both the overall market and parent sector movements removed. When the line rises above 100, the industry is outperforming its sector; below 100 means underperforming. This is calculated using factor returns via weighted least squares (WLS) regression, isolating pure industry-specific behavior.
Absolute shows the total cumulative return of the industry including market and sector movement. This reflects what an investor actually experienced — an industry can show strong absolute gains even while underperforming its sector in relative terms.
Both views start at an index of 100. Other return drivers such as momentum, value, or size are deliberately retained in both modes, since these are part of what makes an industry behave the way it does and may reflect the conditions insiders are responding to.