| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
Insider buying and selling activity across 172 companies in the Diversified Financial Services industry. Part of the Financials sector.
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | 3M | 12M | SEC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31, 2022 | V Visa Inc. | Kelly Alfred F Jr63 | Chairman &CEO | Sell | 9,000 | $224.90 | $2,024,100.00 | -4.9% | -6.3% | +2.6% | |
| Jan 28, 2022 | MA Mastercard Inc | Arkell Sandra A62 | Controller | Sell | 872 | $375.00 | $327,000.00 | -25.1% | -0.8% | -1.8% | |
| Jan 28, 2022 | MA Mastercard Inc | Vosburg Craig57 | Chief Product Officer | Sell | 5,684 | $365.00 | $2,074,660.00 | -12.3% | -0.8% | -1.8% | |
| Jan 28, 2022 | MA Mastercard Inc | McLaughlin Edward Grunde51 | President, Operations &Tech | Sell | 15,310 | $360.26 | $5,515,514.48 | -27.5% | -0.8% | -1.8% | |
| Jan 27, 2022 | RILY Brc Group Holdings, Inc. | B. Riley Financial, Inc.60 | 10% Owner | Buy | 14,524 | $13.50 | $196,074.00 | +0.3% | -2.9% | -13.3% | |
| Jan 27, 2022 | CPSS Consumer Portfolio Services, Inc. | Black Diamond Capital Management, L.l.c.61 | 10% Owner | Buy | 18,277 | $10.76 | $196,678.19 | +0.2% | +4.3% | -10.7% | |
| Jan 26, 2022 | UPST Upstart Holdings, Inc. | Nicoll Alison94 | General Counsel | Sell | 7,500 | $100.64 | $754,770.83 | -0.5% | -21.4% | -81.9% | |
| Jan 26, 2022 | RILY Brc Group Holdings, Inc. | B. Riley Financial, Inc.60 | 10% Owner | Buy | 7,953 | $13.50 | $107,365.50 | - | -6.4% | -16.8% | |
| Jan 25, 2022 | CPSS Consumer Portfolio Services, Inc. | Black Diamond Capital Management, L.l.c.61 | 10% Owner | Buy | 83,621 | $10.35 | $865,750.05 | +0.7% | +8.2% | -13.8% | |
| Jan 21, 2022 | SPFX Standard Premium Finance Holdings, Inc. | Krogol Brian | CFO | Buy | 2,000 | $10.00 | $20,000.00 | New | - | - | |
| Jan 21, 2022 | RILY Brc Group Holdings, Inc. | B. Riley Financial, Inc.60 | 10% Owner | Buy | 85,595 | $13.98 | $1,196,454.92 | +0.6% | -0.6% | -26.8% | |
| Jan 20, 2022 | TETEF Technology & Telecommunication Acquisition Corp | Ng Tek Che | Chief Executive Officer | Buy | 532,500 | $10.00 | $5,325,000.00 | +18.5% | - | - | |
| Jan 20, 2022 | SOFI Sofi Technologies, Inc. | Heavener Micah67 | Head Of Operations | Sell | 2,000 | $15.00 | $30,000.00 | -1.5% | -53.7% | -62.2% | |
| Jan 20, 2022 | TETEF Technology & Telecommunication Acquisition Corp | Technology & Telecommunication LLC | 10% Owner | Buy | 532,500 | $10.00 | $5,325,000.00 | +18.5% | - | - | |
| Jan 20, 2022 | CPSS Consumer Portfolio Services, Inc. | Black Diamond Capital Management, L.l.c.61 | 10% Owner | Buy | 36,246 | $10.63 | $385,288.16 | +0.4% | +17.5% | -7.0% | |
| Jan 19, 2022 | UPST Upstart Holdings, Inc. | Nicoll Alison94 | General Counsel | Sell | 7,500 | $108.27 | $812,005.80 | -0.7% | -17.5% | -85.3% | |
| Jan 18, 2022 | ECPG Encore Capital Group Inc | Call Gregory L.68 | EVP, GC, CAO &Secretary | Sell | 4,699 | $67.12 | $315,396.88 | -11.9% | -11.6% | -21.0% | |
| Jan 18, 2022 | ENVA Enova International, Inc. | Rahilly Sean54 | General Counsel And Secretary | Sell | 1,430 | $43.95 | $62,849.79 | -1.9% | -13.2% | -7.5% | |
| Jan 18, 2022 | GDOT Green Dot Corp | Jacobs William I82 | Director | Sell | 500 | $34.06 | $17,030.00 | -0.8% | -17.6% | -49.3% | |
| Jan 18, 2022 | CPSS Consumer Portfolio Services, Inc. | Black Diamond Capital Management, L.l.c.61 | 10% Owner | Buy | 24,043 | $10.63 | $255,559.11 | +0.3% | +12.2% | -14.4% | |
| Jan 13, 2022 | CPSS Consumer Portfolio Services, Inc. | Black Diamond Capital Management, L.l.c.61 | 10% Owner | Buy | 24,562 | $10.59 | $260,046.53 | +0.2% | +15.7% | -12.7% | |
| Jan 12, 2022 | UPST Upstart Holdings, Inc. | Nicoll Alison94 | General Counsel | Sell | 7,500 | $121.74 | $913,079.46 | -0.5% | -29.1% | -85.5% | |
| Jan 12, 2022 | RILY Brc Group Holdings, Inc. | B. Riley Financial, Inc.60 | 10% Owner | Buy | 67,092 | $14.25 | $955,942.67 | +0.7% | -32.9% | -49.7% | |
| Jan 12, 2022 | ECPG Encore Capital Group Inc | Call Gregory L.68 | EVP, GC, CAO &Secretary | Sell | 20,000 | $61.03 | $1,220,651.36 | -11.9% | -2.4% | -15.5% | |
| Jan 11, 2022 | ENVA Enova International, Inc. | Fisher David46 | Chief Executive Officer | Sell | 15,503 | $42.28 | $655,533.50 | -3.3% | -12.7% | -5.8% |
The blue line has two modes, toggled with the Relative and Absolute buttons:
Relative (default) shows cumulative industry performance with both the overall market and parent sector movements removed. When the line rises above 100, the industry is outperforming its sector; below 100 means underperforming. This is calculated using factor returns via weighted least squares (WLS) regression, isolating pure industry-specific behavior.
Absolute shows the total cumulative return of the industry including market and sector movement. This reflects what an investor actually experienced — an industry can show strong absolute gains even while underperforming its sector in relative terms.
Both views start at an index of 100. Other return drivers such as momentum, value, or size are deliberately retained in both modes, since these are part of what makes an industry behave the way it does and may reflect the conditions insiders are responding to.