| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
Insider buying and selling activity across 172 companies in the Diversified Financial Services industry. Part of the Financials sector.
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | 3M | 12M | SEC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 30, 2022 | ATLC Atlanticus Holdings Corp | Saunders Mitchell | Chief Accounting Officer | Sell | 2,000 | $55.36 | $110,720.00 | -3.0% | -32.0% | -48.3% | |
| Mar 29, 2022 | MA Mastercard Inc | Vosburg Craig57 | Chief Product Officer | Sell | 1,561 | $365.00 | $569,765.94 | -3.6% | -10.4% | -1.7% | |
| Mar 29, 2022 | VRM Vroom, Inc. | Hennessy Paul J. | Chief Executive Officer | Sell | 19,389 | $2.94 | $57,087.03 | -5.6% | - | - | |
| Mar 29, 2022 | VRM Vroom, Inc. | Stott Carol Denise | Chief People &Culture Officer | Sell | 7,812 | $2.94 | $23,000.87 | -5.4% | - | - | |
| Mar 28, 2022 | V Visa Inc. | McInerney Ryan57 | President | Sell | 6,466 | $220.00 | $1,422,520.00 | -100% | -7.6% | +0.6% | |
| Mar 25, 2022 | VRM Vroom, Inc. | Mylod Robert J Jr74 | Director | Sell | 14,667 | $2.85 | $41,847.88 | -3.0% | - | - | |
| Mar 24, 2022 | RILY Brc Group Holdings, Inc. | B. Riley Financial, Inc.60 | 10% Owner | Buy | 186,395 | $12.28 | $2,288,930.60 | +3.1% | -35.5% | -58.2% | |
| Mar 23, 2022 | UPST Upstart Holdings, Inc. | Nicoll Alison94 | General Counsel And Secretary | Sell | 7,500 | $121.94 | $914,587.34 | -0.4% | -67.8% | -88.6% | |
| Mar 17, 2022 | SOFI Sofi Technologies, Inc. | Schwartz Harvey M | Director | Buy | 58,000 | $8.84 | $512,580.80 | +37.0% | -33.3% | -38.7% | |
| Mar 17, 2022 | SEZL Sezzle Inc. | Brackey Killian | Chief Technology Officer | Sell | 150,000 | $1.14 | $171,000.00 | -3.5% | - | - | |
| Mar 17, 2022 | ATLC Atlanticus Holdings Corp | McCamey William72 | Chief Financial Officer | Sell | 10,000 | $55.02 | $550,200.00 | -33.3% | -39.7% | -61.1% | |
| Mar 17, 2022 | SOFI Sofi Technologies, Inc. | Heavener Micah67 | Head Of Operations | Sell | 5,000 | $8.01 | $40,046.00 | -3.3% | -33.3% | -38.7% | |
| Mar 17, 2022 | SOFI Sofi Technologies, Inc. | Noto Anthony61 | Chief Executive Officer | Buy | 34,000 | $8.91 | $303,008.00 | +1.1% | -33.3% | -38.7% | |
| Mar 16, 2022 | SOFI Sofi Technologies, Inc. | Noto Anthony61 | Chief Executive Officer | Buy | 17,375 | $8.62 | $149,798.56 | +0.6% | -30.9% | -36.4% | |
| Mar 16, 2022 | UPST Upstart Holdings, Inc. | Nicoll Alison94 | General Counsel And Secretary | Sell | 7,500 | $104.38 | $782,830.75 | -0.5% | -68.0% | -85.2% | |
| Mar 16, 2022 | CPSS Consumer Portfolio Services, Inc. | Fritz Jeffrey P73 | Exec. Vice President | Sell | 25,000 | $11.00 | $275,075.04 | -3.9% | -0.3% | -8.4% | |
| Mar 16, 2022 | V Visa Inc. | Matschullat Robert W48 | Director | Sell | 1,114 | $210.94 | $234,981.59 | -3.9% | -8.5% | +3.4% | |
| Mar 16, 2022 | CPSS Consumer Portfolio Services, Inc. | Straten Laurie56 | Sr. Vice President | Sell | 40,000 | $10.79 | $431,500.00 | -11.8% | -0.3% | -8.4% | |
| Mar 16, 2022 | SEZL Sezzle Inc. | Brackey Killian | Chief Technology Officer | Sell | 265,000 | $1.03 | $273,270.98 | -2.0% | - | - | |
| Mar 15, 2022 | GDOT Green Dot Corp | Jacobs William I82 | Director | Sell | 500 | $25.49 | $12,745.00 | -0.8% | -2.4% | -39.0% | |
| Mar 14, 2022 | SOFI Sofi Technologies, Inc. | Heavener Micah67 | Head Of Operations | Buy | 5,000 | $7.99 | $39,949.50 | +3.9% | -29.3% | -30.0% | |
| Mar 14, 2022 | OPRT Oportun Financial Corp | Miramontes Louis68 | Director | Sell | 5,357 | $13.76 | $73,712.32 | -28.4% | -27.9% | -80.4% | |
| Mar 14, 2022 | CPSS Consumer Portfolio Services, Inc. | Bradley Charles E Jr53 | Chairman Of Board, President | Sell | 70,000 | $10.93 | $764,764.00 | -2.3% | -0.5% | -9.1% | |
| Mar 14, 2022 | SOFI Sofi Technologies, Inc. | Noto Anthony61 | Chief Executive Officer | Buy | 19,042 | $7.85 | $149,428.29 | +0.6% | -29.3% | -30.0% | |
| Mar 14, 2022 | NNI Nelnet Inc | Munn William J50 | Secy/ Chief Legal Off/ Gen Coun | Sell | 500 | $83.99 | $41,995.00 | -2.2% | -7.9% | +7.4% |
The blue line has two modes, toggled with the Relative and Absolute buttons:
Relative (default) shows cumulative industry performance with both the overall market and parent sector movements removed. When the line rises above 100, the industry is outperforming its sector; below 100 means underperforming. This is calculated using factor returns via weighted least squares (WLS) regression, isolating pure industry-specific behavior.
Absolute shows the total cumulative return of the industry including market and sector movement. This reflects what an investor actually experienced — an industry can show strong absolute gains even while underperforming its sector in relative terms.
Both views start at an index of 100. Other return drivers such as momentum, value, or size are deliberately retained in both modes, since these are part of what makes an industry behave the way it does and may reflect the conditions insiders are responding to.