| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
Insider buying and selling activity across 172 companies in the Diversified Financial Services industry. Part of the Financials sector.
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | 3M | 12M | SEC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 21, 2022 | FCFS Firstcash Holdings, Inc. | Rippel Douglas Richard50 | Director, 10% Owner | Sell | 43,169 | $88.29 | $3,811,459.84 | -0.3% | +7.6% | +25.7% | |
| Dec 19, 2022 | UPST Upstart Holdings, Inc. | Datta Sanjay | Chief Financial Officer | Sell | 3,200 | $15.38 | $49,216.00 | -1.2% | -2.6% | +225.2% | |
| Dec 16, 2022 | CPSS Consumer Portfolio Services, Inc. | Washer Greg78 | - | Buy | 9,000 | $7.77 | $69,920.00 | +0.8% | +27.1% | +20.5% | |
| Dec 16, 2022 | RILY Brc Group Holdings, Inc. | Riley Bryant R50 | Chairman And Co-ceo | Buy | 120,000 | $40.13 | $4,815,612.00 | +2.0% | -18.5% | -42.3% | |
| Dec 16, 2022 | RILY Brc Group Holdings, Inc. | Sheldon Michael Joseph | Director | Buy | 10,026 | $39.86 | $399,627.34 | +22.5% | -18.5% | -42.3% | |
| Dec 16, 2022 | RILY Brc Group Holdings, Inc. | Labran Renee E | Director | Buy | 247 | $40.40 | $9,977.81 | +7.9% | -18.5% | -42.3% | |
| Dec 16, 2022 | SOFI Sofi Technologies, Inc. | Noto Anthony61 | Chief Executive Officer | Buy | 525,000 | $4.59 | $2,411,242.50 | +5.0% | +17.5% | +101.5% | |
| Dec 15, 2022 | AGM Federal Agricultural Mortgage Corp | Mullery Stephen P66 | EVP - General Counsel | Sell | 400 | $114.89 | $45,954.00 | -1.9% | +9.1% | +55.0% | |
| Dec 15, 2022 | RILY Brc Group Holdings, Inc. | Riley Bryant R50 | Chairman And Co-ceo | Buy | 63,527 | $41.31 | $2,624,145.32 | +0.5% | -23.7% | -44.5% | |
| Dec 14, 2022 | ENVA Enova International, Inc. | Chartier Kirk | Chief Strategy Officer | Sell | 20,000 | $39.38 | $787,694.00 | -13.9% | +10.8% | +35.8% | |
| Dec 13, 2022 | CACC Credit Acceptance Corp | Smith Thomas W67 | 10% Owner, Member Of Section 13(d) Group | Sell | 1,100 | $474.86 | $522,346.00 | -1.9% | -12.2% | +8.7% | |
| Dec 13, 2022 | SOFI Sofi Technologies, Inc. | Noto Anthony61 | Chief Executive Officer | Buy | 1,134,065 | $4.42 | $5,009,237.62 | +8.5% | +23.9% | +101.8% | |
| Dec 12, 2022 | UPST Upstart Holdings, Inc. | Datta Sanjay | Chief Financial Officer | Sell | 3,200 | $17.00 | $54,400.00 | -1.2% | -12.0% | +104.5% | |
| Dec 9, 2022 | OPFI Oppfi Inc. | Schwartz Theodore G63 | Director, 10% Owner | Buy | 15,325 | $2.45 | $37,602.37 | +1.7% | -20.1% | +59.4% | |
| Dec 9, 2022 | OPFI Oppfi Inc. | Schwartz Todd G.58 | Chief Executive Officer | Buy | 15,325 | $2.45 | $37,602.37 | +1.7% | -20.1% | +59.4% | |
| Dec 8, 2022 | CACC Credit Acceptance Corp | Smith Thomas W67 | 10% Owner, Member Of Section 13(d) Group | Sell | 3,000 | $446.06 | $1,338,186.00 | -5.8% | -2.5% | +1.3% | |
| Dec 7, 2022 | VRM Vroom, Inc. | Lang Laura W | Director | Sell | 7,204 | $0.99 | $7,137.00 | -6.0% | - | - | |
| Dec 7, 2022 | ATLC Atlanticus Holdings Corp | Hanna David G | Executive Chairman | Buy | 325,000 | $27.15 | $8,823,750.00 | New | +11.2% | +16.0% | |
| Dec 7, 2022 | OPFI Oppfi Inc. | Schwartz Theodore G63 | Director, 10% Owner | Buy | 11,560 | $2.41 | $27,843.86 | +1.3% | -14.7% | +61.8% | |
| Dec 7, 2022 | OPFI Oppfi Inc. | Schwartz Todd G.58 | Chief Executive Officer | Buy | 11,560 | $2.41 | $27,843.86 | +1.3% | -14.7% | +61.8% | |
| Dec 6, 2022 | TREE Lendingtree, Inc. | Lebda Douglas R50 | Chairman &CEO | Sell | 40,000 | $22.74 | $909,592.00 | -4.0% | +45.9% | -7.5% | |
| Dec 5, 2022 | VOYA Voya Financial, Inc. | Nelson Charles P | See Remarks | Sell | 3,768 | $63.51 | $239,308.32 | -2.1% | +17.9% | +12.7% | |
| Dec 5, 2022 | UPST Upstart Holdings, Inc. | Datta Sanjay | Chief Financial Officer | Sell | 3,200 | $18.74 | $59,968.00 | -1.2% | +7.4% | +90.8% | |
| Dec 5, 2022 | OPFI Oppfi Inc. | Schwartz Todd G.58 | Chief Executive Officer | Buy | 13,326 | $2.52 | $33,600.34 | +1.6% | -14.8% | +60.9% | |
| Dec 5, 2022 | OPFI Oppfi Inc. | Schwartz Theodore G63 | Director, 10% Owner | Buy | 13,326 | $2.52 | $33,600.34 | +1.6% | -14.8% | +60.9% |
The blue line has two modes, toggled with the Relative and Absolute buttons:
Relative (default) shows cumulative industry performance with both the overall market and parent sector movements removed. When the line rises above 100, the industry is outperforming its sector; below 100 means underperforming. This is calculated using factor returns via weighted least squares (WLS) regression, isolating pure industry-specific behavior.
Absolute shows the total cumulative return of the industry including market and sector movement. This reflects what an investor actually experienced — an industry can show strong absolute gains even while underperforming its sector in relative terms.
Both views start at an index of 100. Other return drivers such as momentum, value, or size are deliberately retained in both modes, since these are part of what makes an industry behave the way it does and may reflect the conditions insiders are responding to.