| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
Insider buying and selling activity across 564 companies in the Capital Markets industry. Part of the Financials sector.
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | 3M | 12M | SEC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11, 2025 | MORN Morningstar, Inc. | Mansueto Joseph D62 | Executive Chairman | Sell | 21,082 | $260.96 | $5,501,478.04 | - | -15.8% | - | |
| Aug 11, 2025 | MNTR Mentor Capital, Inc. | Billingsley Chester | Chief Executive Officer | Buy | 58,950 | $0.05 | $2,889.50 | +0.8% | - | - | |
| Aug 8, 2025 | RCG Renn Fund, Inc. | Stahl Murray65 | President/ Co-portfolio Manager | Buy | 1,130 | $2.60 | $2,938.00 | +0.1% | +1.2% | - | |
| Aug 8, 2025 | TRIN Trinity Capital Inc. | Brown Kyle Steven64 | CEO, President And CIO | Buy | 3,200 | $15.78 | $50,496.00 | +0.3% | -8.9% | - | |
| Aug 8, 2025 | RWAY Runway Growth Finance Corp. | Ocm Growth Holdings LLC52 | 10% Owner | Sell | 500,000 | $10.80 | $5,400,000.00 | -5.7% | -11.6% | - | |
| Aug 8, 2025 | TRU Transunion | Chaouki Steven M59 | President, Us Markets | Sell | 1,000 | $91.21 | $91,210.00 | -1.3% | -12.4% | - | |
| Aug 8, 2025 | SPGI S&p Global Inc. | Saha Saugata51 | President, Market Intelligence | Sell | 2,000 | $561.12 | $1,122,240.00 | -38.8% | -12.0% | - | |
| Aug 8, 2025 | PWP Perella Weinberg Partners | Becker Dietrich | President | Sell | 177,553 | $22.20 | $3,941,676.60 | -32.5% | -15.0% | - | |
| Aug 8, 2025 | ASA Asa Gold & Precious Metals Ltd | Saba Capital Management, L.P.67 | 10% Owner | Buy | 104,809 | $34.90 | $3,657,547.30 | +1.6% | +28.2% | - | |
| Aug 8, 2025 | BFZ Blackrock California Municipal Income Trust | Saba Capital Management, L.P.67 | 10% Owner | Sell | 100,000 | $10.60 | $1,060,176.50 | -1.3% | +2.9% | - | |
| Aug 8, 2025 | SCHW Schwab Charles Corp | Schwab Charles R.54 | Co-chairman | Sell | 155,874 | $96.68 | $15,069,691.34 | - | -3.0% | - | |
| Aug 8, 2025 | NQP Nuveen Pennsylvania Quality Municipal Income Fund | Saba Capital Management, L.P.67 | 10% Owner | Sell | 34,883 | $10.99 | $383,295.34 | -0.4% | +9.5% | - | |
| Aug 8, 2025 | GLXY Galaxy Digital Inc. | Tavoso Richard | Director | Sell | 50,000 | $28.28 | $1,414,000.00 | -11.1% | +9.4% | - | |
| Aug 7, 2025 | BX Blackstone Inc. | Payne David | Chief Accounting Officer | Sell | 9,400 | $169.97 | $1,597,718.00 | -14.7% | -13.9% | - | |
| Aug 7, 2025 | RCG Renn Fund, Inc. | Stahl Murray65 | President/ Co-portfolio Manager | Buy | 1,130 | $2.64 | $2,983.20 | +0.1% | -2.7% | - | |
| Aug 7, 2025 | NMFC New Mountain Finance Corp | Corbett Kris | CFO And Treasurer | Buy | 750 | $10.14 | $7,602.23 | +8.3% | -5.1% | - | |
| Aug 7, 2025 | SEIC Sei Investments Co | Peterson Michael47 | Executive Vice President | Sell | 7,089 | $88.55 | $627,730.95 | -34.4% | -5.1% | - | |
| Aug 7, 2025 | KKR Kkr & Co. Inc. | Roberts George R66 | Co-executive Chairman | Sell | 809,906 | $144.25 | $116,828,940.50 | -1.0% | -16.4% | - | |
| Aug 7, 2025 | PJT Pjt Partners Inc. | Skaugen Grace Reksten | Director | Sell | 1,504 | $176.89 | $266,042.56 | -75.0% | -5.8% | - | |
| Aug 7, 2025 | SCHW Schwab Charles Corp | Schwab-Pomerantz Carolyn48 | Director | Sell | 24,000 | $96.69 | $2,320,656.52 | -0.6% | -2.4% | - | |
| Aug 7, 2025 | MARA Mara Holdings, Inc. | Mellinger Douglas K77 | Director | Sell | 1,000 | $16.21 | $16,210.00 | -0.6% | +7.4% | - | |
| Aug 7, 2025 | VIRT Virtu Financial, Inc. | Fairclough Brett56 | Co-president &Co-coo | Sell | 90,701 | $42.40 | $3,846,048.92 | -100% | -19.0% | - | |
| Aug 7, 2025 | IBKR Interactive Brokers Group, Inc. | Nemser Earl H | Vice Chairman | Sell | 25,682 | $63.72 | $1,636,390.62 | -0.9% | +11.5% | - | |
| Aug 7, 2025 | BMNM Bimini Capital Management, Inc. | Dwyer Robert J | Director, 10% Owner | Buy | 200 | $1.05 | $210.00 | - | - | - | |
| Aug 6, 2025 | SPGI S&p Global Inc. | Tavernier Edouard | President, S&P Global Mobility | Sell | 1,799 | $555.00 | $998,526.03 | -9.5% | -11.3% | - |
The blue line has two modes, toggled with the Relative and Absolute buttons:
Relative (default) shows cumulative industry performance with both the overall market and parent sector movements removed. When the line rises above 100, the industry is outperforming its sector; below 100 means underperforming. This is calculated using factor returns via weighted least squares (WLS) regression, isolating pure industry-specific behavior.
Absolute shows the total cumulative return of the industry including market and sector movement. This reflects what an investor actually experienced — an industry can show strong absolute gains even while underperforming its sector in relative terms.
Both views start at an index of 100. Other return drivers such as momentum, value, or size are deliberately retained in both modes, since these are part of what makes an industry behave the way it does and may reflect the conditions insiders are responding to.