| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
Insider buying and selling activity across 154 companies in the Oil, Gas & Consumable Fuels industry. Part of the Energy sector.
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22, 2019 | BRN Barnwell Industries Inc | Kinzler Alexander C | President And CEO | Buy | 8,000 | $0.76 | $6,072.00 | +0.8% | |
| Aug 21, 2019 | FANG Diamondback Energy, Inc. | Pantermuehl Russell | Exec. VP &Chief Engineer | Sell | 2,000 | $100.78 | $201,551.20 | -1.8% | |
| Aug 21, 2019 | UUUU Energy Fuels Inc | Morrison Alex G | Director | Buy | 11,400 | $1.79 | $20,371.80 | +380.0% | |
| Aug 21, 2019 | NFE New Fortress Energy Inc. | Griffin C. William52 | Director | Buy | 10,665 | $16.34 | $174,300.87 | +1.8% | |
| Aug 21, 2019 | LPG Dorian Lpg Ltd. | Bw Group Ltd | 10% Owner | Sell | 300,100 | $10.00 | $3,001,000.00 | -2.4% | |
| Aug 20, 2019 | PED Pedevco Corp | Kukes Simon G48 | Chief Executive Officer | Buy | 120,171 | $1.51 | $181,458.21 | +14.3% | |
| Aug 19, 2019 | NFE New Fortress Energy Inc. | Griffin C. William52 | Director | Buy | 14,335 | $16.18 | $231,899.40 | +2.6% | |
| Aug 19, 2019 | MMLP Martin Midstream Partners L.P. | Tauscher Randall66 | Executive Vice President/ COO | Buy | 663 | $4.25 | $2,818.56 | +0.9% | |
| Aug 19, 2019 | MMLP Martin Midstream Partners L.P. | Martin Ruben S66 | President And CEO | Buy | 88 | $4.25 | $373.80 | - | |
| Aug 19, 2019 | NGL Ngl Energy Partners LP | Collingsworth James M57 | Director | Buy | 6,250 | $13.25 | $82,809.38 | +277.8% | |
| Aug 19, 2019 | MMLP Martin Midstream Partners L.P. | Booth Chris H59 | Vp/ General Counsel/ Secretary | Buy | 13 | $4.25 | $54.95 | - | |
| Aug 19, 2019 | MMLP Martin Midstream Partners L.P. | Shoup Scot A74 | Senior VP Operations | Buy | 57 | $4.25 | $241.73 | +0.6% | |
| Aug 19, 2019 | FANG Diamondback Energy, Inc. | Holder Randall J | Executive Vice President | Sell | 3,000 | $100.00 | $300,000.00 | -20.8% | |
| Aug 19, 2019 | MMLP Martin Midstream Partners L.P. | Bondurant Robert D63 | Executive VP And CFO | Buy | 1,195 | $4.25 | $5,079.40 | +1.5% | |
| Aug 19, 2019 | CTRA Coterra Energy Inc. | Dinges Dan O66 | Chairman, President &CEO | Buy | 20,000 | $16.34 | $326,722.77 | +0.3% | |
| Aug 19, 2019 | PED Pedevco Corp | Kukes Simon G48 | Chief Executive Officer | Buy | 227,710 | $1.51 | $344,293.40 | +11.0% | |
| Aug 16, 2019 | DMLP Dorchester Minerals, L.P. | Dorchester Minerals Operating LP63 | Entity Under Common Control | Buy | 2,190 | $17.59 | $38,513.05 | +2.1% | |
| Aug 16, 2019 | CKX Ckx Lands, Inc. | Stream William Gray | Director | Buy | 202 | $9.94 | $2,008.60 | +0.6% | |
| Aug 16, 2019 | NGL Ngl Energy Partners LP | Krimbill H Michael75 | Chief Executive Officer | Buy | 60,000 | $12.72 | $763,122.00 | New | |
| Aug 16, 2019 | OXY Occidental Petroleum Corp /de/ | Dillon Kenneth | Senior Vice President | Buy | 5,000 | $44.57 | $222,850.00 | +4.8% | |
| Aug 16, 2019 | WTI W&t Offshore Inc | Krohn Tracy W | Chairman, CEO &President | Buy | 14,925 | $4.38 | $65,371.50 | - | |
| Aug 16, 2019 | CTRA Coterra Energy Inc. | Best Rhys J | Director | Buy | 7,500 | $16.31 | $122,302.50 | +2.6% | |
| Aug 16, 2019 | NOG Northern Oil & Gas, Inc. | Rowling Robert B.66 | 10% Owner | Buy | 985,100 | $1.60 | $1,573,940.66 | +0.4% | |
| Aug 15, 2019 | PBF Pbf Energy Inc. | Inversora Carso, S.A. De C.V.54 | 10% Owner, Add'l Rep. Persons-see Ex.99-1 | Buy | 86,766 | $21.38 | $1,855,274.00 | +0.5% | |
| Aug 15, 2019 | MUR Murphy Oil Corp | Mirosh Walentin | Director | Sell | 1,360 | $18.52 | $25,187.20 | -5.1% |
The blue line has two modes, toggled with the Relative and Absolute buttons:
Relative (default) shows cumulative industry performance with both the overall market and parent sector movements removed. When the line rises above 100, the industry is outperforming its sector; below 100 means underperforming. This is calculated using factor returns via weighted least squares (WLS) regression, isolating pure industry-specific behavior.
Absolute shows the total cumulative return of the industry including market and sector movement. This reflects what an investor actually experienced — an industry can show strong absolute gains even while underperforming its sector in relative terms.
Both views start at an index of 100. Other return drivers such as momentum, value, or size are deliberately retained in both modes, since these are part of what makes an industry behave the way it does and may reflect the conditions insiders are responding to.