| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
44 companies · Consumer Discretionary
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| May 20, 2022 | REAL Therealreal, Inc. | Sahi Levesque Rati | President | Sell | 2,898 | $3.06 | $8,871.36 | -0.4% | |
| May 20, 2022 | CTHR Charles & Colvard Ltd | Goldman Neal I | Director | Buy | 517 | $1.34 | $692.78 | - | |
| May 19, 2022 | SIG Signet Jewelers Ltd | Edelman Oded | See Remarks | Sell | 20,000 | $56.21 | $1,124,128.00 | -23.4% | |
| May 18, 2022 | SGC Superior Group Of Companies, Inc. | Fields Venita Elaine | Director | Buy | 500 | $16.82 | $8,409.35 | +5.0% | |
| May 17, 2022 | FOSL Fossil Group, Inc. | Neal Diane L | Director | Sell | 34,427 | $7.51 | $258,546.77 | -67.6% | |
| May 17, 2022 | CROX Crocs, Inc. | Bickley Ian | Director | Buy | 5,000 | $58.24 | $291,200.00 | +12.1% | |
| May 13, 2022 | SGC Superior Group Of Companies, Inc. | Mellini Paul V | Director | Buy | 1,000 | $16.29 | $16,290.70 | +1.4% | |
| May 13, 2022 | SGC Superior Group Of Companies, Inc. | Kirschner Sidney | Director | Buy | 1,500 | $16.28 | $24,423.30 | +1.8% | |
| May 12, 2022 | CTHR Charles & Colvard Ltd | Goldman Neal I | Director | Buy | 5,000 | $1.35 | $6,750.00 | +0.5% | |
| May 11, 2022 | SGC Superior Group Of Companies, Inc. | Benstock Michael | CEO | Buy | 2,146 | $15.13 | $32,474.56 | +0.3% | |
| May 10, 2022 | CROX Crocs, Inc. | Hart Daniel P | Executive Vice President | Buy | 5,000 | $52.63 | $263,145.00 | +1.9% | |
| May 10, 2022 | SGC Superior Group Of Companies, Inc. | Benstock Michael | CEO | Buy | 16,716 | $15.19 | $253,834.13 | +1.2% | |
| May 9, 2022 | CROX Crocs, Inc. | Mehlman Anne | CFO | Buy | 2,600 | $54.91 | $142,766.00 | +2.2% | |
| May 6, 2022 | SGC Superior Group Of Companies, Inc. | Benstock Michael | CEO | Buy | 1,138 | $15.42 | $17,543.86 | +0.2% | |
| May 6, 2022 | COLM Columbia Sportswear Co | Bragdon Peter J | EVP, CAO, Gen. Counsel | Buy | 300 | $76.35 | $22,904.00 | +0.8% | |
| May 5, 2022 | SIG Signet Jewelers Ltd | Edelman Oded | See Remarks | Sell | 20,000 | $69.34 | $1,386,834.00 | -19.0% | |
| May 5, 2022 | COLM Columbia Sportswear Co | Nelson Ronald E. | Director | Sell | 3,706 | $80.16 | $297,073.96 | -11.4% | |
| May 3, 2022 | COLM Columbia Sportswear Co | Babson Stephen E | Director | Sell | 2,568 | $81.14 | $208,367.52 | -2.2% | |
| Apr 29, 2022 | LEVI Levi Strauss & Co | Jaffe Seth | EVP &General Counsel | Sell | 12,769 | $18.69 | $238,652.61 | -7.9% | |
| Apr 26, 2022 | REAL Therealreal, Inc. | Sahi Levesque Rati | President | Sell | 2,500 | $6.21 | $15,523.17 | -0.2% | |
| Apr 22, 2022 | REAL Therealreal, Inc. | Wainwright Julie | Chief Executive Officer | Sell | 2,223 | $6.01 | $13,358.90 | - |
The blue line has two modes, toggled with the Relative and Absolute buttons:
Relative (default) shows cumulative industry performance with both the overall market and parent sector movements removed. When the line rises above 100, the industry is outperforming its sector; below 100 means underperforming. This is calculated using factor returns via weighted least squares (WLS) regression, isolating pure industry-specific behavior.
Absolute shows the total cumulative return of the industry including market and sector movement. This reflects what an investor actually experienced — an industry can show strong absolute gains even while underperforming its sector in relative terms.
Both views start at an index of 100. Other return drivers such as momentum, value, or size are deliberately retained in both modes, since these are part of what makes an industry behave the way it does and may reflect the conditions insiders are responding to.