| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
Insider buying and selling activity across 34 companies in the Leisure Products industry. Part of the Consumer Discretionary sector.
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Feb 12, 2021 | PTON Peloton Interactive, Inc. | Cortese Thomas88 | COO And Head Of Prod. Dev. | Sell | 40,000 | $151.14 | $6,045,449.99 | -15.5% | |
| Feb 12, 2021 | PTON Peloton Interactive, Inc. | Boone Karen | Director | Sell | 83,500 | $151.28 | $12,632,194.84 | -56.0% | |
| Feb 10, 2021 | PTON Peloton Interactive, Inc. | Boone Karen | Director | Sell | 16,500 | $150.16 | $2,477,635.05 | -100% | |
| Feb 10, 2021 | PTON Peloton Interactive, Inc. | Callaghan Jon86 | Director | Sell | 15,000 | $146.41 | $2,196,173.52 | -0.2% | |
| Feb 9, 2021 | HAS Hasbro, Inc. | Goldner Brian | Chairman Of The Board &CEO | Sell | 14,165 | $91.99 | $1,302,981.35 | -10.4% | |
| Feb 8, 2021 | PTON Peloton Interactive, Inc. | Boone Karen | Director | Sell | 35,357 | $144.99 | $5,126,301.82 | -100% | |
| Feb 8, 2021 | PTON Peloton Interactive, Inc. | Kushi Hisao87 | Chief Legal Officer | Sell | 160,000 | $144.96 | $23,193,605.26 | -46.6% | |
| Feb 8, 2021 | PTON Peloton Interactive, Inc. | Lynch William86 | President | Sell | 500,000 | $144.95 | $72,476,030.35 | -48.4% | |
| Feb 4, 2021 | PRKS United Parks & Resorts Inc. | Dold Christopher65 | Chief Zoological Officer | Sell | 2,000 | $33.00 | $66,000.00 | -1.5% | |
| Feb 3, 2021 | PTON Peloton Interactive, Inc. | Garavaglia Mariana91 | Chief Bus. Operations Officer | Sell | 5,208 | $147.38 | $767,575.70 | -23.6% | |
| Feb 1, 2021 | JOUT Johnson Outdoors Inc | Pyle Thomas F Jr72 | Director | Sell | 2,981 | $108.63 | $323,833.18 | -6.7% | |
| Jan 29, 2021 | PRKS United Parks & Resorts Inc. | Swanson Marc62 | See Remarks | Sell | 5,095 | $29.60 | $150,812.00 | -2.0% | |
| Jan 28, 2021 | PTON Peloton Interactive, Inc. | Garavaglia Mariana91 | Chief Bus. Operations Officer | Sell | 4,688 | $147.23 | $690,194.04 | -13.8% | |
| Jan 19, 2021 | PTON Peloton Interactive, Inc. | Draft Howard C.83 | Director | Sell | 20,000 | $148.68 | $2,973,631.11 | -1.1% | |
| Jan 15, 2021 | PTON Peloton Interactive, Inc. | Foley John Paul84 | Cob And CEO | Sell | 100,000 | $160.34 | $16,033,982.85 | -3.3% | |
| Jan 15, 2021 | JOUT Johnson Outdoors Inc | Johnson David W70 | Vice President &CFO | Sell | 1,000 | $112.73 | $112,730.00 | -5.2% | |
| Jan 13, 2021 | PTON Peloton Interactive, Inc. | Callaghan Jon86 | Director | Sell | 15,000 | $164.90 | $2,473,443.96 | -0.1% | |
| Jan 12, 2021 | PTON Peloton Interactive, Inc. | Cortese Thomas88 | COO And Head Of Prod. Dev. | Sell | 40,000 | $152.66 | $6,106,353.27 | -19.0% | |
| Jan 11, 2021 | YETI Yeti Holdings, Inc. | Reintjes Matthew J79 | President And CEO | Sell | 20,000 | $73.91 | $1,478,145.71 | -1.5% | |
| Jan 7, 2021 | PRKS United Parks & Resorts Inc. | Swanson Marc62 | See Remarks | Sell | 7,005 | $33.00 | $231,165.00 | -2.7% | |
| Jan 6, 2021 | HAS Hasbro, Inc. | Goldner Brian | Chairman &CEO | Sell | 42,497 | $94.07 | $3,997,901.03 | -42.4% | |
| Jan 6, 2021 | PLNT Planet Fitness, Inc. | O'Donnell Brian48 | VP, Chief Accounting Officer | Sell | 26 | $78.28 | $2,035.28 | -1.1% | |
| Jan 4, 2021 | PTON Peloton Interactive, Inc. | Garavaglia Mariana91 | Chief Bus. Operations Officer | Sell | 5,209 | $146.33 | $762,229.68 | -14.4% | |
| Jan 4, 2021 | JOUT Johnson Outdoors Inc | Pyle Thomas F Jr72 | Director | Sell | 2,981 | $112.26 | $334,649.44 | -6.3% | |
| Jan 4, 2021 | PRKS United Parks & Resorts Inc. | Bogumil Walter | Chief Operating Officer | Sell | 16,000 | $31.49 | $503,840.00 | -7.1% |
The blue line has two modes, toggled with the Relative and Absolute buttons:
Relative (default) shows cumulative industry performance with both the overall market and parent sector movements removed. When the line rises above 100, the industry is outperforming its sector; below 100 means underperforming. This is calculated using factor returns via weighted least squares (WLS) regression, isolating pure industry-specific behavior.
Absolute shows the total cumulative return of the industry including market and sector movement. This reflects what an investor actually experienced — an industry can show strong absolute gains even while underperforming its sector in relative terms.
Both views start at an index of 100. Other return drivers such as momentum, value, or size are deliberately retained in both modes, since these are part of what makes an industry behave the way it does and may reflect the conditions insiders are responding to.