| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
34 companies · Consumer Discretionary
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| May 26, 2023 | Brewer Oliver G III | President And CEO | Buy | 3,600 | $17.10 | $61,560.00 | +0.4% | ||
| May 25, 2023 | XPOF Xponential Fitness, Inc. | Meloun John P | Chief Financial Officer | Sell | 3,311 | $25.20 | $83,420.65 | -1.4% | |
| May 25, 2023 | XPOF Xponential Fitness, Inc. | Junk Ryan | Chief Operating Officer | Sell | 2,491 | $25.21 | $62,803.59 | -1.0% | |
| May 25, 2023 | XPOF Xponential Fitness, Inc. | Geisler Anthony | Chief Executive Officer | Sell | 13,627 | $25.08 | $341,831.93 | -3.9% | |
| May 25, 2023 | XPOF Xponential Fitness, Inc. | Luna Sarah | President | Sell | 3,857 | $25.20 | $97,202.96 | -1.4% | |
| May 23, 2023 | CLAR Clarus Corp | Sokolow Nicolas | Director | Buy | 23,000 | $8.81 | $202,616.00 | +2.6% | |
| May 22, 2023 | Fine Rebecca | EVP, Global CPO | Buy | 7,000 | $16.23 | $113,610.00 | +50.0% | ||
| May 19, 2023 | LUCK Lucky Strike Entertainment Corp | Lavan Robert M. | Chief Financial Officer | Buy | 8,595 | $11.47 | $98,584.65 | New | |
| May 18, 2023 | PRKS United Parks & Resorts Inc. | Swanson Marc | Chief Executive Officer | Sell | 4,000 | $55.81 | $223,240.00 | -2.4% | |
| May 18, 2023 | PTON Peloton Interactive, Inc. | Rendich Andrew S | Chief Supply Chain Officer | Sell | 8,892 | $7.26 | $64,596.82 | -13.9% | |
| May 18, 2023 | PTON Peloton Interactive, Inc. | Cortese Thomas | Chief Product Officer | Sell | 13,650 | $7.27 | $99,171.35 | -65.4% | |
| May 18, 2023 | PTON Peloton Interactive, Inc. | Cotter Jennifer Cunningham | Chief Content Officer | Sell | 24,857 | $7.27 | $180,596.05 | -39.7% | |
| May 18, 2023 | PLBY Playboy, Inc. | Kohn Bernhard L III | CEO &President | Sell | 24,326 | $1.63 | $39,651.38 | -1.7% | |
| May 18, 2023 | PLBY Playboy, Inc. | Riley Christopher | General Counsel &Secretary | Sell | 8,528 | $1.60 | $13,670.38 | -4.0% | |
| May 18, 2023 | PLBY Playboy, Inc. | Beuting Florus | CAO &Treasurer | Sell | 4,174 | $1.57 | $6,544.83 | -7.6% | |
| May 17, 2023 | XPOF Xponential Fitness, Inc. | Junk Ryan | Chief Operating Officer | Sell | 26,000 | $28.26 | $734,760.00 | -67.6% | |
| May 17, 2023 | Anderson Erik J | Director | Sell | 10,000 | $18.12 | $181,200.00 | -1.1% | ||
| May 16, 2023 | OSW Onespaworld Holdings Ltd | Steiner Leisure Ltd | Director, 10% Owner | Sell | 10,852,049 | $10.08 | $109,372,529.76 | -24.2% | |
| May 16, 2023 | OSW Onespaworld Holdings Ltd | McLallen Walter Field | Director | Sell | 30,000 | $9.63 | $288,750.00 | -11.7% | |
| May 16, 2023 | OSW Onespaworld Holdings Ltd | Lazarus Stephen | CFO And COO | Sell | 15,665 | $12.24 | $191,739.60 | -2.7% | |
| May 16, 2023 | PTON Peloton Interactive, Inc. | Cotter Jennifer Cunningham | Chief Content Officer | Sell | 20,544 | $7.16 | $147,045.73 | -24.7% |
The blue line has two modes, toggled with the Relative and Absolute buttons:
Relative (default) shows cumulative industry performance with both the overall market and parent sector movements removed. When the line rises above 100, the industry is outperforming its sector; below 100 means underperforming. This is calculated using factor returns via weighted least squares (WLS) regression, isolating pure industry-specific behavior.
Absolute shows the total cumulative return of the industry including market and sector movement. This reflects what an investor actually experienced — an industry can show strong absolute gains even while underperforming its sector in relative terms.
Both views start at an index of 100. Other return drivers such as momentum, value, or size are deliberately retained in both modes, since these are part of what makes an industry behave the way it does and may reflect the conditions insiders are responding to.