| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
46 companies · Consumer Discretionary
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Sep 11, 2023 | XPEL Xpel, Inc. | Pape Ryan | President And CEO | Sell | 1,000 | $75.78 | $75,776.97 | - | |
| Sep 11, 2023 | SES Ses Ai Corp | Gan Hong | Chief Science Officer | Sell | 50,000 | $2.19 | $109,360.00 | -10.0% | |
| Sep 6, 2023 | LAZRQ Luminar Technologies, Inc./de | Prescott Alan | Chief Legal Officer | Sell | 42,171 | $5.57 | $234,681.62 | -2.8% | |
| Sep 6, 2023 | LAZRQ Luminar Technologies, Inc./de | Fennimore Thomas | Chief Financial Officer | Sell | 18,305 | $5.57 | $101,867.33 | -2.6% | |
| Sep 6, 2023 | PLOW Douglas Dynamics, Inc | McCormick Robert L | President And CEO | Buy | 10,000 | $30.71 | $307,110.00 | +8.3% | |
| Sep 5, 2023 | XPEL Xpel, Inc. | Pape Ryan | President And CEO | Sell | 8,000 | $77.42 | $619,397.39 | - | |
| Sep 5, 2023 | PHIN Phinia Inc. | Chapin Samuel R. | Director | Buy | 4,000 | $28.80 | $115,200.00 | +31.0% | |
| Sep 5, 2023 | Straubel Jeffrey B | Director | Sell | 69,309 | $7.00 | $485,190.72 | -19.1% | ||
| Sep 5, 2023 | LKQ Lkq Corp | Zarcone Dominick P | President And CEO | Sell | 32,000 | $51.74 | $1,655,609.60 | -6.1% | |
| Sep 1, 2023 | FOXF Fox Factory Holding Corp | Duncan Thomas E. | Director | Sell | 1,427 | $111.91 | $159,695.57 | -14.3% | |
| Aug 31, 2023 | CVGI Commercial Vehicle Group, Inc. | Fix Roger L | Director | Sell | 9,000 | $9.21 | $82,890.00 | -5.8% | |
| Aug 31, 2023 | ALSN Allison Transmission Holdings Inc | Bohley G Frederick | SVP, CFO &Treasurer | Sell | 4,950 | $60.32 | $298,584.00 | -6.8% | |
| Aug 30, 2023 | SRI Stoneridge Inc | Ferraiolo Caetano Roberto | President Stoneridge Brazil | Sell | 2,400 | $20.02 | $48,048.00 | -89.3% | |
| Aug 30, 2023 | SRI Stoneridge Inc | Kased Rajaey | President Control Devices | Buy | 2,525 | $20.12 | $50,803.00 | +139.7% | |
| Aug 28, 2023 | ALSN Allison Transmission Holdings Inc | Van Niekerk Teresa | VP, Chief Procurement Officer | Sell | 12,153 | $59.17 | $719,105.16 | -42.7% | |
| Aug 28, 2023 | ALSN Allison Transmission Holdings Inc | Milburn Ryan A. | VP, Product Engr. &Tech Dev. | Sell | 7,372 | $59.15 | $436,053.80 | -34.8% | |
| Aug 28, 2023 | XPEL Xpel, Inc. | Pape Ryan | President And CEO | Sell | 7,644 | $83.50 | $638,249.54 | -0.7% |
The blue line has two modes, toggled with the Relative and Absolute buttons:
Relative (default) shows cumulative industry performance with both the overall market and parent sector movements removed. When the line rises above 100, the industry is outperforming its sector; below 100 means underperforming. This is calculated using factor returns via weighted least squares (WLS) regression, isolating pure industry-specific behavior.
Absolute shows the total cumulative return of the industry including market and sector movement. This reflects what an investor actually experienced — an industry can show strong absolute gains even while underperforming its sector in relative terms.
Both views start at an index of 100. Other return drivers such as momentum, value, or size are deliberately retained in both modes, since these are part of what makes an industry behave the way it does and may reflect the conditions insiders are responding to.