Schick John Douglas
President And CEO | President
1 company
Insider Signal Score
64
GoodTrades Analyzed
13
12M Win Rate
66.7%
Avg 3M Return
-7.6%
Avg 12M Return
+6.6%
Schick John Douglas is a President And CEO at PED. Recent filings cover 0 purchases and 16 sales. Those positions are worth an estimated $37.2M at current prices.
Our model assigns Schick John Douglas a middling insider score of 64/100, based on 13 past trades. Over a 12-month horizon, 66.7% of those trades were profitable, with an average 12-month return of +6.6%.
Schick John Douglas's largest disclosed position is in PED as President And CEO, worth about $37.2M. The recent filings there lean toward selling, a net 688,533 shares.
Holdings by Company
PEDNov 24, 2025
Current Shares3.51M
Value$37.25M
Net Activity-688,533
Bought: 0Sold: 688.5K
Transaction History
Showing 10 filings
| Date | Ticker | Role | Type | Shares | Price | Value | Chg% | 3M | 12M | SEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 24, 2025 | PED Pedevco Corp | President And CEO | Sell | 66,666 | $0.46 | $30,399.70 | -1.9% | +31.4% | - | |
| Jan 27, 2025 | PED Pedevco Corp | President And CEO | Sell | 178,334 | $0.79 | $141,182.24 | -6.0% | -26.4% | -16.5% | |
| Jan 25, 2024 | PED Pedevco Corp | President | Sell | 50,000 | $0.64 | $31,870.00 | -6.4% | +56.0% | +36.7% | |
| Jan 23, 2024 | PED Pedevco Corp | President | Sell | 100,000 | $0.64 | $64,455.84 | -5.8% | +48.4% | +42.3% | |
| Jan 25, 2023 | PED Pedevco Corp | President | Sell | 40,000 | $1.06 | $42,540.00 | -4.3% | -16.8% | -41.9% | |
| Jan 19, 2023 | PED Pedevco Corp | President | Sell | 33,333 | $1.07 | $35,672.98 | -5.5% | -13.0% | -38.2% | |
| Jan 13, 2023 | PED Pedevco Corp | President | Sell | 21,600 | $1.10 | $23,712.48 | -3.5% | -10.4% | -35.3% | |
| Jan 19, 2022 | PED Pedevco Corp | President | Sell | 33,333 | $1.15 | $38,426.28 | -9.3% | +10.3% | -6.9% | |
| Jan 13, 2022 | PED Pedevco Corp | President | Sell | 21,600 | $1.18 | $25,572.24 | -5.7% | +6.8% | -5.1% | |
| Dec 13, 2021 | PED Pedevco Corp | President | Sell | 15,000 | $1.11 | $16,635.00 | -3.8% | +26.7% | +5.7% |
Page 1Next →