Auguste Darryl
Director | EVP, Global Analytics | See Remarks +2 more
1 company
Insider Signal Score
72
StrongTrades Analyzed
18
12M Win Rate
77.8%
Avg 3M Return
+16.8%
Avg 12M Return
+17.2%
Auguste Darryl serves as a Director at EVER. Across recent SEC filings that breaks down to 0 buys and 42 sells. Those positions are worth an estimated $2.2M at current prices.
Historically, Auguste Darryl's trades have earned a strong insider score of 72/100 across 18 rated trades. Over a 12-month horizon, 77.8% of those trades were profitable, with an average 12-month return of +17.2%.
The biggest single holding is EVER (~$2.2M) as Director. The recent filings there lean toward selling, a net 64,441 shares.
Holdings by Company
EVERMay 23, 2023
Current Shares83.9K
Value$2.16M
Net Activity-64,441
Bought: 0Sold: 64.4K
Transaction History
Showing 10 filings
| Date | Ticker | Role | Type | Shares | Price | Value | Chg% | 3M | 12M | SEC |
|---|---|---|---|---|---|---|---|---|---|---|
| May 23, 2023 | EVER Everquote, Inc. | Director | Sell | 1,037 | $9.22 | $9,561.14 | -1.2% | -35.2% | +158.7% | |
| May 16, 2023 | EVER Everquote, Inc. | Director | Sell | 673 | $6.90 | $4,643.70 | -0.4% | -12.6% | +245.8% | |
| Feb 21, 2023 | EVER Everquote, Inc. | Director | Sell | 1,232 | $15.30 | $18,849.60 | -1.5% | -41.3% | +5.6% | |
| Feb 16, 2023 | EVER Everquote, Inc. | Director | Sell | 1,226 | $15.79 | $19,358.54 | -0.4% | -51.1% | -2.7% | |
| Nov 16, 2022 | EVER Everquote, Inc. | Director | Sell | 1,028 | $10.58 | $10,876.24 | -0.3% | +47.4% | -18.4% | |
| Aug 23, 2022 | EVER Everquote, Inc. | EVP, Global Analytics | Sell | 1,037 | $8.95 | $9,281.15 | -1.2% | +22.6% | -36.2% | |
| Aug 16, 2022 | EVER Everquote, Inc. | EVP, Global Analytics | Sell | 1,599 | $10.05 | $16,069.95 | -0.5% | +2.8% | -33.5% | |
| Jun 29, 2022 | EVER Everquote, Inc. | EVP, Global Analytics | Sell | 548 | $9.10 | $4,986.80 | -0.6% | -28.7% | -29.5% | |
| May 17, 2022 | EVER Everquote, Inc. | EVP, Global Analytics | Sell | 1,609 | $9.28 | $14,931.52 | -0.5% | +10.1% | -18.9% | |
| Mar 29, 2022 | EVER Everquote, Inc. | EVP, Global Analytics | Sell | 638 | $15.29 | $9,755.02 | -0.9% | -38.5% | -13.7% |
Page 1Next →