Chopra Daveen
Cvp, Tmtt &Surgical | Cvp, Tmtt | Cvp, Surgical Structural Heart +1 more
1 company
Insider Signal Score
59
GoodTrades Analyzed
20
12M Win Rate
61.1%
Avg 3M Return
-3.5%
Avg 12M Return
+2.6%
Chopra Daveen is a Cvp, Tmtt &Surgical at Edwards Lifesciences Corporation. Recent SEC Form 4 filings include 0 buys and 11 sells.
Estimated insider holdings value: $3.8M based on current market prices.
Holdings by Company
EWMay 22, 2026
Current Shares44.3K
Value$3.80M
Net Activity-98,135
Bought: 0Sold: 98.1K
Transaction History
Showing 10 filings
| Date | Ticker | Role | Type | Shares | Price | Value | Chg% | 3M | 12M | SEC |
|---|---|---|---|---|---|---|---|---|---|---|
| May 22, 2026 | EW Edwards Lifesciences Corporation | Cvp, Tmtt &Surgical | Sell | 1,500 | $84.60 | $126,905.25 | -3.3% | - | - | |
| Dec 11, 2025 | EW Edwards Lifesciences Corp | Cvp, Tmtt &Surgical | Sell | 2,000 | $84.38 | $168,750.20 | -5.8% | +1.0% | - | |
| Aug 25, 2025 | EW Edwards Lifesciences Corp | Cvp, Tmtt | Sell | 2,500 | $81.95 | $204,865.00 | -7.5% | +4.8% | - | |
| May 22, 2025 | EW Edwards Lifesciences Corp | Cvp, Tmtt | Sell | 1,500 | $75.08 | $112,612.50 | -4.3% | +8.8% | +14.7% | |
| Dec 6, 2024 | EW Edwards Lifesciences Corp | Cvp, Tmtt | Sell | 1,750 | $73.27 | $128,222.68 | -6.0% | +0.4% | +20.5% | |
| Aug 20, 2024 | EW Edwards Lifesciences Corp | Cvp, Tmtt | Sell | 1,250 | $69.95 | $87,437.63 | -4.1% | +0.7% | +17.3% | |
| Feb 21, 2024 | EW Edwards Lifesciences Corp | Cvp, Tmtt | Sale+OE | 8,200 | $86.74 | $711,271.74 | -13.5% | +4.3% | -13.8% | |
| Dec 15, 2023 | EW Edwards Lifesciences Corp | Cvp, Tmtt | Sale+OE | 7,000 | $78.25 | $547,724.10 | -22.6% | +21.4% | -4.7% | |
| Dec 6, 2023 | EW Edwards Lifesciences Corp | Cvp, Tmtt | Sale+OE | 3,500 | $70.00 | $245,005.60 | -12.8% | +23.9% | +4.2% | |
| Oct 3, 2023 | EW Edwards Lifesciences Corp | Cvp, Tmtt | Sale+OE | 8,500 | $70.00 | $595,000.00 | -26.2% | +8.6% | -6.4% |
Page 1Next →