Wood Anthony J.
CEO And Chairman Bod
1 company
Insider Signal Score
73
StrongTrades Analyzed
52
12M Win Rate
78.4%
Avg 3M Return
+10.5%
Avg 12M Return
+44.6%
Wood Anthony J. is a CEO And Chairman Bod at Roku, Inc.. Recent SEC Form 4 filings include 0 buys and 43 sells.
Estimated insider holdings value: $6.3M based on current market prices.
Holdings by Company
ROKUMar 10, 2026
Current Shares50.0K
Value$6.33M
Net Activity-2,163,504
Bought: 0Sold: 2.16M
Transaction History
Showing 10 filings
| Date | Ticker | Role | Type | Shares | Price | Value | Chg% | 3M | 12M | SEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10, 2026 | ROKU Roku, Inc. | CEO And Chairman Bod | Sell | 50,000 | $99.68 | $4,983,912.91 | -37.9% | - | - | |
| Feb 10, 2026 | ROKU Roku, Inc | CEO And Chairman Bod | Sell | 50,000 | $90.79 | $4,539,699.22 | -50.4% | - | - | |
| Jan 12, 2026 | ROKU Roku, Inc | CEO And Chairman Bod | Sell | 75,000 | $109.61 | $8,220,734.01 | -29.1% | -7.5% | - | |
| Dec 11, 2025 | ROKU Roku, Inc | CEO And Chairman Bod | Sell | 75,000 | $106.44 | $7,983,342.87 | -57.2% | -5.2% | - | |
| Nov 10, 2025 | ROKU Roku, Inc | CEO And Chairman Bod | Sell | 50,000 | $103.86 | $5,192,988.22 | -32.1% | -15.7% | - | |
| Oct 30, 2025 | ROKU Roku, Inc | CEO And Chairman Bod | Sell | 21,600 | $100.00 | $2,160,029.00 | -100% | +0.8% | - | |
| Oct 24, 2025 | ROKU Roku, Inc | CEO And Chairman Bod | Sell | 3,400 | $100.07 | $340,238.00 | -100% | +11.4% | - | |
| Oct 10, 2025 | ROKU Roku, Inc | CEO And Chairman Bod | Sell | 25,000 | $94.01 | $2,350,261.09 | -36.2% | +18.3% | - | |
| Sep 18, 2025 | ROKU Roku, Inc | CEO And Chairman Bod | Sell | 25,000 | $100.00 | $2,500,000.00 | -100% | +8.6% | - | |
| Sep 10, 2025 | ROKU Roku, Inc | CEO And Chairman Bod | Sell | 50,000 | $97.22 | $4,860,930.76 | -14.4% | +11.2% | - |
Page 1Next →