Van't Hof Matthew Kaes
Chief Executive Officer | President | President &CFO +2 more
1 company
Insider Signal Score
58
GoodTrades Analyzed
15
12M Win Rate
46.2%
Avg 3M Return
-1.5%
Avg 12M Return
-15.6%
Van't Hof Matthew Kaes is a Chief Executive Officer at Diamondback Energy, Inc.. Recent SEC Form 4 filings include 0 buys and 12 sells.
Estimated insider holdings value: $22.3M based on current market prices.
Holdings by Company
FANGNov 18, 2025
Current Shares118.3K
Value$22.31M
Net Activity-158,492
Bought: 6.5KSold: 165.0K
Transaction History
Showing 10 filings
| Date | Ticker | Role | Type | Shares | Price | Value | Chg% | 3M | 12M | SEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6, 2025 | FANG Diamondback Energy, Inc. | Chief Executive Officer | Sell | 10,000 | $140.61 | $1,406,140.00 | -7.7% | +20.0% | - | |
| May 12, 2025 | FANG Diamondback Energy, Inc. | President | Sell | 10,000 | $142.69 | $1,426,903.00 | -7.7% | -4.3% | - | |
| Dec 13, 2024 | FANG Diamondback Energy, Inc. | President &CFO | Sell | 4,000 | $163.48 | $653,928.40 | -4.0% | -10.7% | -4.1% | |
| Aug 8, 2024 | FANG Diamondback Energy, Inc. | President &CFO | Sell | 50,000 | $198.15 | $9,907,705.60 | -18.0% | -7.0% | -28.1% | |
| May 16, 2024 | FANG Diamondback Energy, Inc. | President &CFO | Sell | 25,000 | $195.69 | $4,892,311.52 | -7.0% | +1.0% | -27.5% | |
| Mar 20, 2024 | FANG Diamondback Energy, Inc. | President &CFO | Sell | 12,000 | $190.82 | $2,289,847.20 | -6.1% | -2.1% | -17.8% | |
| Dec 14, 2023 | FANG Diamondback Energy, Inc. | President &CFO | Sell | 4,000 | $153.32 | $613,266.00 | -2.6% | +22.2% | +6.5% | |
| Aug 4, 2023 | FANG Diamondback Energy, Inc. | President &CFO | Sell | 9,000 | $148.98 | $1,340,812.80 | -5.5% | +9.9% | +27.3% | |
| Jun 13, 2023 | FANG Diamondback Energy, Inc. | President &CFO | Sell | 7,500 | $132.10 | $990,724.50 | -4.3% | +17.3% | +48.9% | |
| Jun 7, 2022 | FANG Diamondback Energy, Inc. | President &CFO | Sell | 6,000 | $160.00 | $960,000.00 | -8.9% | -14.5% | -13.2% |
Page 1Next →