Parmar Kush
Director, 10% Owner | Director
5 companies
Insider Signal Score
67
StrongTrades Analyzed
12
12M Win Rate
71.4%
Avg 3M Return
+6.2%
Avg 12M Return
+28.2%
Parmar Kush is a Director, 10% Owner at Vor Biopharma Inc. with holdings across 5 companies. Recent SEC Form 4 filings include 2 buys and 14 sells.
Estimated insider holdings value: $133.3M based on current market prices.
Holdings by Company
VORNov 16, 2021
Current Shares4.60M
Value$77.84M
Net Activity+224.8K
Bought: 555.6KSold: 330.7K
TRDANov 14, 2025
Current Shares2.96M
Value$20.27M
Net Activity-102,000
Bought: 250.0KSold: 352.0K
RLYBMar 7, 2023
Current Shares2.38M
Value$34.21M
Net Activity+55.4K
Bought: 615.4KSold: 560.0K
QTTBDec 22, 2020
Current Shares181.4K
Value$974.3K
Net Activity-2,186,157
Bought: 0Sold: 2.19M
ARVNSep 24, 2019
Current Shares1.8K
Value$17.9K
Net Activity0
Bought: 0Sold: 0
Transaction History
Showing 7 filings (page 2)
| Date | Ticker | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|
| Feb 9, 2021 | VOR Vor Biopharma Inc. | Director, 10% Owner | Buy | 555,555 | $18.00 | $9,999,990.00 | +9.1% | |
| Dec 22, 2020 | Director | Sell | 500,000 | $12.82 | $6,410,000.00 | -9.9% | ||
| Dec 14, 2020 | Director | Sell | 500,000 | $12.25 | $6,125,914.99 | -4.6% | ||
| May 16, 2019 | Director, 10% Owner | Sell | 615,000 | $21.47 | $13,204,050.00 | -10.0% | ||
| Dec 10, 2018 | Director, 10% Owner | Sell | 15,575 | $26.01 | $405,029.43 | -0.3% | ||
| Nov 23, 2018 | Director, 10% Owner | Sell | 29,682 | $20.04 | $594,708.55 | -0.5% | ||
| Nov 16, 2018 | Director, 10% Owner | Sell | 525,900 | $20.20 | $10,623,180.00 | -7.8% |
← PrevPage 2