Mahendra-Rajah Prashanth
CFO | EVP, Finance &CFO | SVP, Finance &CFO
2 companies
Insider Signal Score
53
AverageTrades Analyzed
15
12M Win Rate
33.3%
Avg 3M Return
-0.7%
Avg 12M Return
-2.5%
Mahendra-Rajah Prashanth serves as an EVP, Finance &CFO at ADI and has filed Form 4s across 2 companies. Across recent SEC filings that breaks down to 1 buy and 30 sells. Those positions are worth an estimated $20.5M at current prices.
Historically, Mahendra-Rajah Prashanth's trades have earned a middling insider score of 53/100 across 15 rated trades. Over a 12-month horizon, 33.3% of those trades were profitable, with an average 12-month return of -2.5%.
The biggest single holding is ADI (~$18.8M) as EVP, Finance &CFO. The recent filings there lean toward selling, a net 114,628 shares.
Holdings by Company
Transaction History
Showing 10 filings
| Date | Ticker | Role | Type | Shares | Price | Value | Chg% | 3M | 12M | SEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12, 2025 | UBER Uber Technologies, Inc | CFO | Sell | 5,500 | $94.41 | $519,234.10 | -21.3% | -21.4% | - | |
| Oct 14, 2025 | UBER Uber Technologies, Inc | CFO | Buy | 5 | $93.00 | $465.00 | New | -10.2% | - | |
| Sep 16, 2025 | UBER Uber Technologies, Inc | CFO | Sale+OE | 2,750 | $99.42 | $273,405.00 | -10.9% | -16.3% | - | |
| Jul 7, 2025 | UBER Uber Technologies, Inc | CFO | Sell | 2,750 | $95.00 | $261,250.00 | -11.1% | +3.5% | -23.1% | |
| May 5, 2025 | UBER Uber Technologies, Inc | CFO | Sell | 2,750 | $85.00 | $233,750.00 | -11.5% | +3.5% | -14.6% | |
| Mar 20, 2025 | UBER Uber Technologies, Inc | CFO | Sell | 2,750 | $75.00 | $206,250.00 | -11.0% | +12.2% | -0.6% | |
| Jun 14, 2023 | ADI Analog Devices Inc | EVP, Finance &CFO | Sale+OE | 30,591 | $192.75 | $5,896,528.81 | -35.8% | -8.8% | +22.0% | |
| Mar 21, 2023 | ADI Analog Devices Inc | EVP, Finance &CFO | Sale+OE | 8,751 | $189.00 | $1,653,939.00 | -26.8% | -0.2% | +3.1% | |
| Mar 20, 2023 | ADI Analog Devices Inc | EVP, Finance &CFO | Sale+OE | 26,250 | $187.01 | $4,908,975.75 | -52.4% | +0.5% | +1.9% | |
| Feb 16, 2023 | ADI Analog Devices Inc | EVP, Finance &CFO | Sell | 2,200 | $195.26 | $429,576.40 | -15.8% | -3.0% | -2.9% |
Page 1Next →