Nader Elias
CFO, SVP Finance | Director, See Explanation Of Responses | Director +2 more
4 companies
Insider Signal Score
63
GoodTrades Analyzed
21
12M Win Rate
66.7%
Avg 3M Return
-9.1%
Avg 12M Return
+6.6%
Nader Elias serves as a VP And Chief Financial Officer at PXLW and has filed Form 4s across 4 companies. Across recent SEC filings that breaks down to 2 buys and 20 sells. Those positions are worth an estimated $3.7M at current prices.
Historically, Nader Elias's trades have earned a middling insider score of 63/100 across 21 rated trades. Over a 12-month horizon, 66.7% of those trades were profitable, with an average 12-month return of +6.6%.
The biggest single holding is PXLW (~$2.0M) as VP And Chief Financial Officer. Net of sales, the recent Form 4 record there shows accumulation of 6,000 shares.
Holdings by Company
PXLWNov 16, 2021
Current Shares311.2K
Value$2.04M
Net Activity+6.0K
Bought: 6.0KSold: 0
QUIKFeb 12, 2026
Current Shares67.8K
Value$950.3K
Net Activity-87,629
Bought: 0Sold: 87.6K
IMMRApr 29, 2024
Current Shares46.5K
Value$355.8K
Net Activity-13,000
Bought: 0Sold: 13.0K
BNEDSep 20, 2024
Current Shares27.9K
Value$361.3K
Net Activity0
Bought: 0Sold: 0
Transaction History
Showing 10 filings (page 2)
| Date | Ticker | Role | Type | Shares | Price | Value | Chg% | 3M | 12M | SEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2, 2024 | QUIK Quicklogic Corp | CFO, SVP Finance | Sell | 2,474 | $15.54 | $38,448.93 | -5.3% | -33.1% | -66.9% | |
| Mar 13, 2024 | IMMR Immersion Corp | Director | Sell | 13,000 | $8.22 | $106,862.60 | -30.8% | +25.1% | -8.9% | |
| Feb 15, 2024 | QUIK Quicklogic Corp | CFO, SVP Finance | Sell | 2,006 | $12.43 | $24,934.58 | -4.8% | -3.9% | -36.4% | |
| Feb 6, 2024 | QUIK Quicklogic Corp | CFO, SVP Finance | Sell | 2,230 | $11.42 | $25,466.38 | -5.6% | +21.0% | -32.7% | |
| Nov 30, 2023 | QUIK Quicklogic Corp | CFO, SVP Finance | Sale+OE | 7,507 | $11.02 | $82,762.78 | -15.8% | +42.6% | -30.6% | |
| Feb 15, 2023 | QUIK Quicklogic Corp | CFO, SVP Finance | Sell | 5,110 | $5.64 | $28,825.51 | -30.6% | -6.5% | +122.5% | |
| Nov 15, 2022 | QUIK Quicklogic Corp | CFO, SVP Finance | Sell | 935 | $6.80 | $6,354.82 | -17.1% | -20.4% | +39.8% | |
| Aug 15, 2022 | QUIK Quicklogic Corp | CFO, SVP Finance | Sell | 1,876 | $8.26 | $15,495.95 | -41.2% | -14.1% | +6.9% | |
| Jul 30, 2021 | PXLW Pixelworks, Inc | VP And Chief Financial Officer | Buy | 3,000 | $2.56 | $7,675.50 | +0.9% | +36.5% | -23.3% | |
| Jan 29, 2021 | PXLW Pixelworks, Inc | VP And Chief Financial Officer | Buy | 3,000 | $2.60 | $7,803.00 | +1.1% | - | - |
← PrevPage 2