Gubin Moishe
CEO | Director
2 companies
Insider Signal Score
76
ExcellentTrades Analyzed
19
12M Win Rate
100.0%
Avg 3M Return
+3.7%
Avg 12M Return
+22.4%
Gubin Moishe is a CEO at Strawberry Fields REIT, Inc. with holdings across 2 companies. Recent SEC Form 4 filings include 21 buys and 0 sells.
Estimated insider holdings value: $15.1M based on current market prices.
Holdings by Company
Transaction History
Showing 10 filings
| Date | Ticker | Role | Type | Shares | Price | Value | Chg% | 3M | 12M | SEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25, 2025 | STRW Strawberry Fields Reit, Inc. | CEO | Buy | 200 | $11.77 | $2,354.00 | - | +0.6% | - | |
| Jul 21, 2025 | STRW Strawberry Fields Reit, Inc. | CEO | Buy | 1,000 | $10.48 | $10,480.00 | +0.1% | +12.3% | - | |
| Jun 12, 2025 | STRW Strawberry Fields Reit, Inc. | CEO | Buy | 600 | $10.79 | $6,475.80 | - | +7.7% | - | |
| Jun 11, 2025 | OPHC Optimumbank Holdings, Inc. | Director | Buy | 1,264 | $4.53 | $5,731.92 | - | -6.3% | - | |
| Jun 9, 2025 | STRW Strawberry Fields Reit, Inc. | CEO | Buy | 1,304 | $10.28 | $13,405.12 | +0.2% | +11.8% | - | |
| Dec 5, 2024 | STRW Strawberry Fields Reit, Inc. | CEO | Buy | 250,567 | $11.16 | $2,795,202.20 | +16.6% | +22.8% | +41.2% | |
| Jul 22, 2024 | STRW Strawberry Fields Reit, Inc. | CEO | Buy | 9,529 | $9.95 | $94,813.55 | +2.2% | +17.1% | +5.3% | |
| Jul 3, 2023 | OPHC Optimumbank Holdings, Inc. | Director | Buy | 8,318 | $3.25 | $27,023.12 | +0.3% | +6.3% | +42.3% | |
| Apr 11, 2023 | STRW Strawberry Fields Reit, Inc. | CEO | Buy | 3,500 | $5.90 | $20,650.00 | +0.9% | +18.8% | +38.7% | |
| Mar 31, 2023 | STRW Strawberry Fields Reit, Inc. | CEO | Buy | 311 | $6.90 | $2,147.11 | - | +1.5% | +16.9% |
Page 1Next →