Desouza Francis A
Director | President And CEO
2 companies
Desouza Francis A is a President And CEO at ILLUMINA, INC. with holdings across 2 companies. Recent SEC Form 4 filings include 0 buys and 32 sells.
Estimated insider holdings value: $21.2M based on current market prices.
Holdings by Company
Transaction History
Showing 9 filings (page 3)
| Date | Ticker | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|
| Dec 3, 2018 | ILMN Illumina, Inc. | President And CEO | Sell | 3,000 | $345.90 | $1,037,688.00 | -0.8% | |
| Nov 1, 2018 | ILMN Illumina, Inc. | President And CEO | Sell | 2,100 | $310.85 | $652,788.16 | -0.7% | |
| Oct 1, 2018 | ILMN Illumina, Inc. | President And CEO | Sell | 2,100 | $369.61 | $776,183.00 | -1.0% | |
| Sep 4, 2018 | ILMN Illumina, Inc. | President And CEO | Sell | 2,100 | $353.66 | $742,686.00 | -1.4% | |
| Aug 1, 2018 | ILMN Illumina, Inc. | President And CEO | Sell | 2,100 | $327.41 | $687,555.00 | -0.5% | |
| Jul 12, 2018 | ILMN Illumina, Inc. | President And CEO | Sell | 3,300 | $300.00 | $990,000.00 | -4.0% | |
| Jul 2, 2018 | ILMN Illumina, Inc. | President And CEO | Sell | 2,100 | $276.14 | $579,887.05 | -0.6% | |
| Jun 1, 2018 | ILMN Illumina, Inc. | President And CEO | Sell | 2,100 | $272.91 | $573,106.80 | -0.8% | |
| May 14, 2018 | ILMN Illumina, Inc. | President And CEO | Sell | 2,100 | $268.63 | $564,124.00 | -0.6% |
← PrevPage 3