Christopher Gregory L.
Chairman Of The Board &CEO | Chief Executive Officer
1 company
Insider Signal Score
42
WeakTrades Analyzed
18
12M Win Rate
0.0%
Avg 3M Return
-11.0%
Avg 12M Return
-38.0%
Christopher Gregory L. is a Chairman Of The Board &CEO at Mueller Industries, Inc.. Recent SEC Form 4 filings include 0 buys and 22 sells.
Estimated insider holdings value: $110.9M based on current market prices.
Holdings by Company
MLIApr 27, 2026
Current Shares804.9K
Value$110.88M
Net Activity-1,122,006
Bought: 11.0KSold: 1.13M
Transaction History
Showing 10 filings
| Date | Ticker | Role | Type | Shares | Price | Value | Chg% | 3M | 12M | SEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 27, 2026 | MLI Mueller Industries, Inc. | Chairman Of The Board &CEO | Sell | 103,266 | $137.29 | $14,177,389.14 | -11.4% | - | - | |
| Oct 27, 2025 | MLI Mueller Industries Inc | Chairman Of The Board &CEO | Sell | 350,000 | $103.94 | $36,378,440.00 | -13.1% | +29.0% | - | |
| Aug 23, 2024 | MLI Mueller Industries Inc | Chairman Of The Board &CEO | Sell | 100,000 | $70.24 | $7,023,500.00 | -4.0% | +29.6% | +33.3% | |
| Aug 14, 2024 | MLI Mueller Industries Inc | Chairman Of The Board &CEO | Sell | 100,000 | $67.65 | $6,765,300.00 | -3.7% | +38.6% | +36.7% | |
| May 30, 2023 | MLI Mueller Industries Inc | Chairman Of The Board &CEO | Sell | 6,449 | $78.06 | $503,408.94 | -8.2% | -0.2% | +48.0% | |
| May 25, 2023 | MLI Mueller Industries Inc | Chairman Of The Board &CEO | Sell | 24,778 | $76.02 | $1,883,642.86 | -15.0% | +1.3% | +57.3% | |
| May 23, 2023 | MLI Mueller Industries Inc | Chairman Of The Board &CEO | Sell | 33,513 | $79.57 | $2,666,765.03 | -8.4% | -3.0% | +51.6% | |
| Mar 3, 2023 | MLI Mueller Industries Inc | Chairman Of The Board &CEO | Sell | 4,619 | $75.15 | $347,124.04 | -0.4% | -0.4% | +38.7% | |
| Feb 7, 2023 | MLI Mueller Industries Inc | Chairman Of The Board &CEO | Sell | 55,381 | $74.16 | $4,107,247.00 | -2.8% | -0.6% | +31.5% | |
| May 10, 2021 | MLI Mueller Industries Inc | Chairman Of The Board &CEO | Sell | 25,000 | $48.00 | $1,200,000.00 | -5.5% | -9.3% | +13.1% |
Page 1Next →