Perry Michael A
Vice President | Director
4 companies
Insider Signal Score
51
AverageTrades Analyzed
7
12M Win Rate
42.9%
Avg 3M Return
-1.7%
Avg 12M Return
-0.1%
Perry Michael A is a Vice President at NUVEEN NEW YORK AMT-FREE QUALITY MUNICIPAL INCOME FUND with holdings across 4 companies. Recent SEC Form 4 filings include 9 buys and 2 sells.
Estimated insider holdings value: $783K based on current market prices.
Holdings by Company
NRKDec 1, 2022
Current Shares42.2K
Value$435.7K
Net Activity+42.2K
Bought: 129.6KSold: 87.4K
NCDLJan 5, 2024
Current Shares18.8K
Value$235.3K
Net Activity+18.8K
Bought: 18.8KSold: 0
JPCMar 11, 2024
Current Shares7.9K
Value$61.1K
Net Activity+7.9K
Bought: 7.9KSold: 0
JFRMar 11, 2024
Current Shares6.6K
Value$51.0K
Net Activity+12.4K
Bought: 12.4KSold: 0
Transaction History
Showing 10 filings
| Date | Ticker | Role | Type | Shares | Price | Value | Chg% | 3M | 12M | SEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11, 2024 | JPC Nuveen Preferred & Income Opportunities Fund | Vice President | Buy | 7,900 | $7.19 | $56,761.50 | New | +2.9% | +11.3% | |
| Mar 11, 2024 | JFR Nuveen Floating Rate Income Fund | Vice President | Buy | 12,444 | $8.67 | $107,888.16 | New | +1.4% | -2.1% | |
| Jan 5, 2024 | NCDL Nuveen Churchill Direct Lending Corp. | Director | Buy | 3,046 | $18.05 | $54,980.30 | +19.4% | - | - | |
| Nov 3, 2023 | NCDL Nuveen Churchill Direct Lending Corp. | Director | Buy | 2,123 | $18.19 | $38,617.37 | +15.6% | - | - | |
| Dec 1, 2022 | NRK Nuveen New York Amt-Free Quality Municipal Income Fund | Vice President | Buy | 42,174 | $10.68 | $450,527.97 | New | -3.6% | -4.4% | |
| Oct 13, 2022 | NRK Nuveen New York Amt-Free Quality Municipal Income Fund | Vice President | Sell | 42,639 | $9.87 | $420,846.93 | -100% | +8.4% | -2.0% | |
| Jun 13, 2022 | NRK Nuveen New York Amt-Free Quality Municipal Income Fund | Vice President | Buy | 42,639 | $11.23 | $478,895.66 | New | -2.7% | -4.4% | |
| May 10, 2022 | NRK Nuveen New York Amt-Free Quality Municipal Income Fund | Vice President | Sell | 44,762 | $10.88 | $487,117.99 | -100% | +6.6% | -1.2% | |
| Jan 21, 2022 | NCDL Nuveen Churchill Direct Lending Corp. | Director | Buy | 225 | $19.46 | $4,378.50 | +1.7% | - | - | |
| Dec 9, 2021 | NCDL Nuveen Churchill Direct Lending Corp. | Director | Buy | 764 | $19.58 | $14,959.12 | +6.1% | - | - |
Page 1Next →