Hutchinson William R
Director
6 companies
Hutchinson William R is a Director at WESTERN ASSET HIGH INCOME FUND II INC. with holdings across 6 companies. Recent SEC Form 4 filings include 0 buys and 10 sells.
Estimated insider holdings value: $179K based on current market prices.
Holdings by Company
HIXSep 24, 2018
Current Shares13.0K
Value$51.1K
Net Activity-2,000
Bought: 0Sold: 2.0K
MMUDec 13, 2017
Current Shares12.7K
Value$127.8K
Net Activity-2,000
Bought: 0Sold: 2.0K
HIODec 16, 2020
Current Shares0
Value-
Net Activity-7,536
Bought: 0Sold: 7.5K
EMDJan 9, 2020
Current Shares0
Value-
Net Activity-6,800
Bought: 0Sold: 6.8K
EHIJan 3, 2020
Current Shares0
Value-
Net Activity-2,000
Bought: 0Sold: 2.0K
SCDApr 18, 2018
Current Shares0
Value-
Net Activity-9,000
Bought: 0Sold: 9.0K
Transaction History
Showing 10 filings
| Date | Ticker | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|
| Dec 16, 2020 | HIO Western Asset High Income Opportunity Fund Inc. | Director | Sell | 7,536 | $5.02 | $37,830.72 | -100% | |
| Jan 9, 2020 | EMD Western Asset Emerging Markets Debt Fund Inc. | Director | Sell | 2,640 | $14.64 | $38,654.88 | -100% | |
| Jan 6, 2020 | EMD Western Asset Emerging Markets Debt Fund Inc. | Director | Sell | 2,000 | $14.61 | $29,220.00 | -43.1% | |
| Jan 3, 2020 | EHI Western Asset Global High Income Fund Inc. | Director | Sell | 1,600 | $10.02 | $16,035.20 | -100% | |
| Jan 2, 2020 | EMD Western Asset Emerging Markets Debt Fund Inc. | Director | Sell | 1,000 | $14.33 | $14,330.00 | -17.7% | |
| Sep 24, 2018 | HIX Western Asset High Income Fund II Inc. | Director | Sell | 2,000 | $6.35 | $12,700.40 | -13.3% | |
| Sep 19, 2018 | EMD Western Asset Emerging Markets Debt Fund Inc. | Director | Sell | 1,160 | $13.50 | $15,664.64 | -17.1% | |
| Sep 19, 2018 | EHI Western Asset Global High Income Fund Inc. | Director | Sell | 400 | $9.13 | $3,652.40 | -20.0% | |
| Apr 18, 2018 | SCD Lmp Capital & Income Fund Inc. | Director | Sell | 1,800 | $12.89 | $23,202.00 | -100% | |
| Jan 4, 2018 | SCD Lmp Capital & Income Fund Inc. | Director | Sell | 7,200 | $14.15 | $101,899.44 | -100% |
Page 1Next →