McGuire Terrance
Director | Director, 10% Owner
8 companies
Insider Signal Score
34
WeakTrades Analyzed
21
12M Win Rate
14.3%
Avg 3M Return
-34.5%
Avg 12M Return
-80.4%
McGuire Terrance is a Director, 10% Owner at Alector, Inc. with holdings across 8 companies. Recent SEC Form 4 filings include 6 buys and 19 sells.
Estimated insider holdings value: $39.9M based on current market prices.
Holdings by Company
ALECSep 11, 2023
Current Shares10.85M
Value$18.99M
Net Activity-504,377
Bought: 0Sold: 504.4K
IVVDDec 31, 2024
Current Shares3.07M
Value$2.97M
Net Activity-1,233,703
Bought: 500.0KSold: 1.73M
TECXApr 7, 2025
Current Shares573.1K
Value$17.20M
Net Activity-500,000
Bought: 0Sold: 500.0K
SEERDec 9, 2025
Current Shares215.1K
Value$374.2K
Net Activity+78.9K
Bought: 78.9KSold: 0
IRWDApr 1, 2019
Current Shares73.6K
Value$260.7K
Net Activity0
Bought: 0Sold: 0
PULMApr 3, 2018
Current Shares23.9K
Value$34.9K
Net Activity+1.26M
Bought: 1.26MSold: 0
CYCNNov 30, 2023
Current Shares5.6K
Value$17.8K
Net Activity+722.3K
Bought: 722.3KSold: 8
XFORNov 20, 2017
Current Shares4.7K
Value$19.9K
Net Activity+500.0K
Bought: 500.0KSold: 0
Transaction History
Showing 10 filings
| Date | Ticker | Role | Type | Shares | Price | Value | Chg% | 3M | 12M | SEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7, 2025 | TECX Tectonic Therapeutic, Inc. | Director | Sell | 500,000 | $17.10 | $8,550,000.00 | -46.6% | +33.8% | +87.0% | |
| Dec 31, 2024 | IVVD Invivyd, Inc. | Director | Sell | 273,763 | $0.48 | $131,528.97 | -2.8% | +36.6% | +457.4% | |
| Dec 26, 2024 | IVVD Invivyd, Inc. | Director | Sell | 347,559 | $0.47 | $164,867.92 | -2.5% | +16.0% | +407.2% | |
| Dec 19, 2024 | IVVD Invivyd, Inc. | Director | Sell | 324,241 | $0.46 | $147,795.00 | -2.8% | +67.6% | +435.3% | |
| Dec 16, 2024 | IVVD Invivyd, Inc. | Director | Sell | 190,359 | $0.54 | $103,384.58 | -2.3% | +69.6% | +428.3% | |
| Dec 11, 2024 | IVVD Invivyd, Inc. | Director | Sell | 485,400 | $0.60 | $289,377.44 | -3.6% | +44.8% | +307.5% | |
| May 29, 2024 | IVVD Invivyd, Inc. | Director | Sell | 112,381 | $1.66 | $186,574.94 | -2.3% | -45.2% | -49.5% | |
| Sep 11, 2023 | ALEC Alector, Inc. | Director, 10% Owner | Sell | 500,000 | $6.00 | $3,000,000.00 | -4.4% | +6.9% | -1.0% | |
| Aug 9, 2023 | CYCN Cyclerion Therapeutics, Inc. | Director | Sell | 8 | $3.40 | $27.16 | -100% | -29.2% | -12.7% | |
| Aug 10, 2021 | IVVD Invivyd, Inc. | Director | Buy | 500,000 | $17.00 | $8,500,000.00 | +6.2% | -20.6% | -83.6% |
Page 1Next →