SEC Form 4 Insider Trading Dashboard
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Jun 2, 2026 | AAON Aaon, Inc. | Thompson Rebecca | Chief Accounting Officer | Sell | 4,230 | $143.42 | $606,666.60 | -100% | |
| Jun 2, 2026 | TPL Texas Pacific Land Corporation | Horizon Kinetics Asset Management LLC | 10% Owner | Buy | 1 | $368.20 | $368.20 | - | |
| Jun 2, 2026 | NBIS Nebius Group N.V. | Boroditsky Marc | Chief Revenue Officer | Sell | 10,776 | $276.20 | $2,976,333.36 | -28.6% | |
| Jun 2, 2026 | SCCO Southern Copper Corporation | Palomino Bonilla Luis Miguel | Director | Sell | 100 | $200.00 | $20,000.00 | -5.5% | |
| Jun 2, 2026 | VECO Veeco Instruments Inc. | Miller William John | CEO | Sell | 50,000 | $58.62 | $2,931,000.00 | -11.9% | |
| Jun 2, 2026 | NRIX Nurix Therapeutics, Inc. | Ring Christine | Chief Legal Officer | Sale+OE | 8,148 | $16.60 | $135,252.73 | -37.5% | |
| Jun 2, 2026 | CXDO Crexendo, Inc. | Wang David Tzat-Kin | Chief Technology Officer | Sell | 25,000 | $10.01 | $250,250.00 | -4.0% | |
| Jun 2, 2026 | VTMX Corporación Inmobiliaria Vesta, S.a.b. De C.V. | Cepeda Mayorga Luis Felipe | Dev &Cap Projects Senior Mgr | Sell | 8,366 | $3.44 | $28,779.04 | -100% | |
| Jun 2, 2026 | CCB Coastal Financial Corporation | Hamilton Brian T | President Of Ccbx | Sell | 7,000 | $71.42 | $499,961.00 | -9.4% | |
| Jun 2, 2026 | CRWD Crowdstrike Holdings, Inc. | Kurtz George | President And CEO | Sell | 690 | $758.10 | $523,088.74 | - |
International Flavors & Fragrances Inc.
Fribourg Paul J
5d agoFonar Corporation
Shane Hilary
4d agoTribeca Strategic Acquisition Corp.
Tribeca Strategic Partners Holdco LLC
5d agoSummit Therapeutics Inc.
Duggan Robert W
2d agoErie Indemnity Company
Vorsheck Elizabeth A
4d agoGrid Dynamics Holdings, Inc.
Gryzlov Yury
5d agoCross Timbers Royalty Trust
Oliver Eric L
May 29, 2026Curiositystream Inc.
Stinchcomb Clinton Larry
May 28, 2026Cross Timbers Royalty Trust
Oliver Eric L
May 26, 2026Citizens, Inc.
Stenberg Jon
May 21, 2026